Turkey Trot Results – 20122017-11-20T17:34:54+00:00

11/17/12

GBRC Turkey Trot 2012
Whatcom Falls Park - Saturday, November 17
Overcast and warm - mid to upper 50's
5K run on Trails

PL	Name			M/F	Age	Time

1	Tyler Mitchell		M	28	16.41

2	Dylan Stanger		M	25	16.59

3	Jason Gulley		M	32	17.02

4	North Bennett		M	16	17.06

5	Mark Burke		M	25	17.33

6	Josh Devenere		M	17	17.41

7	Derek Thornton		M	29	18.02

8	Rowan Chappell		M	17	18.07

9	Doug Vanderwel		M	27	18.34

10	Alma McMurtry		F	33	18.56

11	Rob Lang		M	56	19.00

12	Joe McCorison		M	37	19.10

13	Jen Warolin		F	31	19.27

14	Luke Wolfisberg		M	12	20.48

15	Devon Bumstead		M	10	20.50

16	Steve Emory		M	42	20.52

17	Chad Honey		M	39	21.01

18	Connor Abdelnour	M	22	21.20

19	Lindsey Dodge		F	33	21.21

20	Titus Bahlanz		M	17	21.23

21	Mark Harding		M	53	21.34

22	Kevin Murphy		M	35	21.36

23	Susan Egelinas		F	34	21.50

24	Darren Smolkin		M	48	22.00

25	Lomda Bosch		F	39	22.05

26	Sherry VandenBos	F	52	22.08

27	Aili Emory		F	14	22.10

28	Jessica Burnett		F	29	22.15

29	Sandy Leone		F	55	22.17

30	Bill Pech		M	62	22.20

31	Kurt Denadel		M	48	22.20

32	Michael McGrady		M	63	22.23

33	Tammy Bennett		F	49	22.24

34	Bekah Blankers		F	33	22.24

35	John Schick		M	57	22.37

36	Troy Cummings		M	46	22.47

37	Jim Ostendorff		M	38	22.52

38	Jeff Cummings		M	50	22.53

39	Laura Gulley		F	32	22.56

40	Richard Larson		M	36	23.01

41	Joel Eschbuch		M	15	23.03

42	Brian Smart		M	46	23.05

43	Judah Bergeron		M	15	23.06

44	Joe Franzen		M	51	23.10

45	David Robb		M	55	23.18

46	Jamie Williams		F	31	23.18

47	Clayton Cummings	M	21	23.22

48	Rebecca Bulanhegui	F	31	23.28

49	Jim Kopowski		M	53	23.34

50	Ellen Young		F	50	23.39

51	Christine Gary		F	40	23.44

52	Kelly Krieger		F	54	23.48

53	Colleen Wolfisberg	F	43	23.52

54	Dan Chappell		M	47	24.07

55	Anneliese Lewis		F	25	24.08

56	Almanzo Bergeron	M	12	24.25

57	Patty Johnson		F	48	24.26

58	Vanessa Cordero		F	27	24.34

59	Carol Weeks		F	58	24.35

60	Christina Lynch		F	32	24.36

61	Grace Oswin		F	12	24.50

62	Dean Bumstead		M	60	24.51

63	Perry Roscoe		M	13	24.53

64	Levi Postma		M	12	24.56

65	Yoko Watase		F	19	24.56

66	Becca Steinkamp		F	43	24.58

67	Darren Postma		M	47	24.59

68	Steve Pescmer		M	51	25.01

69	Kirsten Wert		F	45	25.02

70	Jeffrey Garrett		M	12	25.07

71	Daisoke Oppata		F	20	25.09

72	Ashley Lingbloom	F	12	25.12

73	Colby Wommock		M	13	25.14

74	Audra Massey		F	21	25.15

75	Torry Lingbloom		M	52	25.18

76	Krystol Ithomitis	F	33	25.22

77	Nick Ithomitis		M	35	25.24

78	Finnigan Johnson	M	12	25.24

79	Andrew Murray		M	46	25.24

80	Ashley Brady-Power	F	27	25.25

81	Rafe Wolfisberg		M	10	25.26

82	Hans Tamming		M	10	25.30

83	Sara Vanderwel		F	27	25.31

84	Shayna Van Dan Boomen	F	19	25.36

85	Megan Cuomo		F	19	25.40

86	Dave Hayes		M	43	25.41

87	Sarah Hare		F	33	25.49

88	Andrew Mcuistion	M	11	25.50

89	Denise Koenig		F	43	26.20

90	Kristal Cummings	F	24	26.37

91	Claire Skelton		F	21	26.38

92	Marcus Warolin		M	31	26.46

93	Craig Moore		M	59	26.49

94	Martha Gross		F	63	27.06

95	Evan Wert		M	54	27.10

96	Gabe Nelson		M	15	27.21

97	Brooke Kaemingle	F	31	27.25

98	Hector Valadez		M	47	27.32

99	Suzanne Shull		F	50	27.33

100	Scott Blake		M	45	27.35

101	Nathan Cattarin		M	34	27.36

102	Tyler McCuistion	M	7	27.37

103	Oshiana Blacks		F	28	27.38

104	Malori Smith		F	25	27.39

105	Mitchell Honey		M	16	27.40

106	Heather Episkenow	F	40	27.44

107	Renae Hull		F	43	27.44

108	Jaiden Hull		F	10	27.45

109	Keri Heagle		F	51	27.45

110	Marlene Bring		F	53	27.47

111	Lauren Meucci		F	14	27.52

112	Lisa Meucci		F	47	27.54

113	Jamie Apperson		F	24	27.55

114	Nancy Hoefer		F	58	27.58

115	Jennifer Wasel		F	26	28.02

116	Angie Alvora		F	25	28.02

117	Patti Gardisky		F	25	28.03

118	Cameo Johnson		F	36	28.04

119	Jenny Petrut		F	21	28.06

120	Elizabeth Vaughan	F	24	28.06

121	Regan Clover		F	35	28.08

122	Jamie Ross		F	33	28.15

123	David Roberts		M	56	28.17

124	Rose Seholm		F	52	28.21

125	Tessa Ebbesen		F	27	28.25

126	Les Veladez		M	50	28.26

127	Marissa Murray		F	35	28.28

128	David Farrell		M	35	28.31

129	Jamie Dotson		F	32	28.33

130	Joseph Reyes		M	35	28.34

131	Alfred Heydrich		M	59	28.37

132	Vicki Griffiths		F	69	28.37

133	Terri Ulm		F	56	28.38

134	Lydia Ahn		F	20	28.41

135	Moe Oswin		M	9	28.45

136	Jacque Oswin		F	39	28.58

137	Tamomi Ochiai		F	20	29.12

138	Michelle Foy		F	36	29.12

139	Julie Scammell		F	41	29.14

140	Stacey Keay		F	28	29.14

141	Brandi Civico		F	32	29.16

142	Leslie Chala		F	32	29.19

143	Nicole Piscopo		F	39	29.26

144	Lisa Kennedy		F	33	29.32

145	Pam Helberg		F	49	29.44

146	Ryan Beatty		M	36	29.46

147	Betsy Delph		F	32	29.49

148	Keenan Kaeningk		M	13	29.50

149	Lindsay Stannon		F	32	29.53

150	Julie Smolkin		F	44	29.53

151	Sharon Jensen		F	60	29.55

152	Maureen Arestad		F	64	30.00

153	Tina Kure		F	49	30.09

154	Mayhmi Palih		F	27	30.09

155	Kevin Agarpao		M	37	30.20

156	Iain Green		M	12	30.22

157	Vince Carmack		M	42	30.26

158	Horuka Hasabuchi	F	20	30.26

159	Andrea Sperber		F	23	30.30

160	Mariah Ross		F	39	30.35

161	Cami Ostman		F	45	30.37

162	Regina Wike		F	31	30.43

163	Brianne Gregory		F	23	30.44

164	Rachel Olsen		F	24	30.46

165	Sedona Sargent		F	11	30.47

166	Marvin Sargent		M	49	30.49

167	Leslie Terpstra		F	39	31.08

168	Emma Brockett		F	7	31.11

169	Rosanne Sailouss	F	43	31.15

170	Tori Brzozowski		F	30	31.15

171	Cynthia Cruikshank	F	58	31.18

172	Steve Balvaz		M	50	31.20

173	Slade Brockett		M	38	31.21

174	Kari Lee		F	37	31.22

175	Sally Unger		F	31	31.22

176	Michelle Nelson		F	48	31.40

177	Joshua McCuistion	M	9	32.33

178	Tele Aadsen		F	35	32.46

179	Kimberly Rutherford	F	41	32.49

180	Erica Oostra		F	29	32.54

181	Levi Oostra		M	11	32.54

182	Traci Soriano		F	41	32.58

183	Tara Nebeker		F	31	33.01

184	Leslee Smith		F	57	33.07

185	Madison Bela		F	19	33.11

186	Krista Mantello		F	32	33.37

187	Cupcake Burke		F	34	33.37

188	Taylor Beld		F	15	33.45

189	Colby Beld		F	12	33.45

190	Lorrie Whitfield	F	56	34.07

191	Alana Siler		F	40	34.12

192	Loni Wiebe		F	44	34.12

193	Kendra Meyer		F	28	34.40

194	Caprice Teske		F	45	35.01

195	Jamie Monsen		F	36	35.01

196	Michele Bolt		F	43	35.02

197	Sharon Hall		F	42	35.13

198	Misty Farrell		F	34	35.14

199	Trisha Carmack		F	40	35.22

200	Sue Hess		F	40	35.23

201	Chester Clark		M	9	36.02

202	Lorrie Francis		F	55	36.03

203	Nancy Hudson		F	49	36.06

204	Bruce Brockett		M	12	36.07

205	Shelly Clark		F	40	36.08

206	Tonna James		F	36	36.09

207	Matt Oswin		M	40	36.12

208	Jake Oswin		M	7	36.13

209	Emily Ufkas		F	31	36.19

210	Carren Guthrie		F	42	36.30

211	Ginn Freeman		F	38	36.41

212	Chris Freeman		M	37	36.42

213	Alec Emory		M	10	36.44

214	Christy Emory		F	41	36.44

215	Rene LaVenture		F	64	36.59

216	Diane McClain		F	57	37.02

217	Gary Wilde		M	71	37.16

218	Kris Green		F	47	37.17

219	Chessa Honey		F	38	37.38

220	Rhonda Ellsworth	F	51	37.41

221	Nancy Durant		F	51	38.03

222	Kelly McCuistian	F	37	38.34

223	Justin McCuistion	M	38	38.34

224	Darren Bruya		M	30	38.55

225	Jennifer Maddess	F	26	38.56

226	Valerie Lyon Parker	F	53	39.03

227	Susan Serl		F	55	39.32

228	April McGovern		F	32	39.39

229	Mike Massey		M	50	39.39

230	Kierra Wilson		F	10	40.25

231	Downell Tokarchuk	F	33	40.26

232	Ericka Christensea	F	41	40.41

233	Gina Cummings		F	42	42.37

234	Ashley Baer		F	28	46.17

235	Henry Cruz		M	80	46.52

236	Gorden Miller		F	72	48.44

237	Ana C. Jackson		F	44	52.13

238	Carol Frazey		F	43	52.14

             ****************************

Kids Half Mile Fun Run

1	Leseah Kennedy		F	9	4.03

2	Allison Ross		F	6	4.07

3	Samantha Warolin	F	5	4.47

4	Amberlea Bulonhagui	F	7	5.22

5	Austin Bulonhagui	M	4	5.23

6	Jack Warolin		M	3	5.39

7	Emma Ross		F	3	6.14