Lake Whatcom Trail Run Results – 20122017-11-20T17:34:54+00:00

8/4/12

 Lake Whatcom Trail Run
Northshore Trail
August 4, 2012 

Race Directors Report -
It was a beautiful day for a fun run along Lake Whatcom.  We had the biggest number of runners ever, forty-eight, many who had never been on the trail before.  A couple  trees had blown down over the trail, the previous day,jigolo
evden eve nakliyat
 which added extra fun to the run.  Many thanks to our new member volunteers:  Alpha and Clancy Sheahan, Lynda Churchfield and Regan Clover.
Gale and Gretchen Pfueller, Race Directors

Overall 
Place		Runner			Gender	Age	Time
1		Matt Cummins		M	23	35:27
2		Mark Burke		M	25	36:47
3		Robert Durrant		M	47	38:50
4		Darrell Sofield		M	39	40:39
5		Phil Prentiss		M	45	43:03
6		James Varner		M	34	43:32
7		Roberto Aguilera Jr.	M	14	45:48
8		Noah Moore		M	17	45:58
9		Chris Freeman		M	37	47:27
10		Joakim Nilsson		M	46	47:41
11		Paul Haskins		M	45	48:42
12		Conor Long		M	23	48:44
13		John Finlay		M	44	48:50
14		Mark Irvine		M	56	49:10
15		Roberto Aguilera 	M	44	49:34
16		Will Moore		M	22	50:02
17		Suzette Moore		F	55	50:10
18		Jon Mutchler		M	52	51:18
19		Christine Gray		F	40	51:57
20		Jacob Clark		M	35	52:04
21		Julie Steele		F	50	52:21
22		Chuck Nelson		M	61	52:53
23		Ellen Young		F	50	53:15
24		Lisa Ngai		F	29	53:29
25		Len Parine		M	64	54:06
26		Craig Moore		M	59	54:20
27		Melissa Krantzler	F	27	54:54
28		Lisa Erickson		F	29	55:19
29		Leanne Finlay		F	41	56:48
30		Barb Rappaport		F	59	57:43
31		Elisabeth Lockman	F	34	58:00
32		Mike Olinger		M	51	59:41
33		Marty Gross		F	63	59:48
34		Brenda Philip		F	49	1:00:49
35		Ken Hartzell		M	39	1:01:31
36		Nancy Hoefer		F	57	1:04:25
37		Eliza Tobler		F	12	1:04:40
38		Dave Reynolds		M	44	1:05:11
39		Alaine Borgias		F	47	1:06:36
40		David Erickson		M	66	1:07:39
41		Angie Brionez		F	33	1:08:14
42		Alfred Heydrich		M	58	1:08:18
43		Cami Ostman		F	45	1:09:00
44		Anna Malpica		F	38	1:12:18
45		Paul Fredericks		M	73	1:14:38
46		Terry Thalhofer		F	61	1:15:24
up arrow Top


Contact us | ©2001-2016 Greater Bellingham Running Club | GBRC Home | Privacy