Honeywagon Runs Results – 20112017-11-20T17:34:54+00:00

3/5/11

Honeywagon 4 Mile - Age/Group Results

Female
18 & under
Makayla Stahl 36:23
Janae Gallant 38:37
Anika Olson 38:38
Sarah Erikson 40:12

19 to 29
Jenny Kloudahl 33:11
Michelle Widman 33:12
Devi Kroontje 33:33
Renee Reynolds 34:47

30 to 39
Alma McMurty 25:00
Kristi Lemm 27:29
Gina Crosswhite 28:50
Johanna Harvey  31:35

40 to 49
Marti Riemer-Varga 24:55 age group record
Jen Gallant 28:13
Lora Olinger 28:52
Linden Darling 29:26

50 to 59
Polly Favinger 29:35
Catherine Davis 32:12
Jeannette Crooks 35:20

60 to 69
Linda Mariz 43:02
Marie Anti 43:31

70 to 79
Barbara Macklow 40:31

4 Mile - Age/Group Results

Male
18 & under
Austin Clevenger 25:30
Zari Roman 28:44
Dillon Quintana 28:45
Per Wolfisberg 33:14

19 to 29
Grant Hauber 31:37
Jon Ralston 32:12
James Walker 34:47
Jessy Dykstra 52:56

30-39
Charlie Sunderlage
Jason Gulley 21:45
Brent Kohrs 32:50
Antonio Herrera 33:11

40 to 49
Monte Brooks 26:31
Brian Erickson 29:48
Brad Netling 32:13
Nels Postman 32:50

50-59
Chuck Dooley 25:35
Barry Kegler 31:21
Ron Walton 32:57
Paul Kohrs 34:02

60 to 69
Len Parine 30:19
Mike Palmgren 34:01
Armando Brionez 35:19

70 to 79
William George 35:18
Dick Driskill 46:25
Henry Cruz 59:02


Honeywagon 4M - Overall Results

Place / Runner / Age / Time / Gender 
1    Charlie Sunderlage 30 0:21:05 M
2    Jason Gulley 30 0:21:45 M
3    Marti Riemer-Varga 44 0:24:55 F
4    Alma McMurtry 31 0:25:00 F
5    Austin Clevenger 16 0:25:30 M
6    Chuck Dooley 54 0:25:35 M
7    Monte Brooks 47 0:26:31 M
8    Kristi Lemm 39 0:27:29 F
7    Jen Gallant 40 0:28:13 F
8    Christine Race 56 0:28:42 F
9    Zan Roman 16 0:28:44 M
10   Dillon Quintana 16 0:28:45 M
11   Gina Crosswhite 39 0:28:50 F
12   Lora Olinger 45 0:28:52 F
13   Linden Darling 48 0:29:26 F
14   Pat Hopkins 46 0:29:31 F
15   Polly Favinger 53 0:29:35 F
16   Brian Erickson 48 0:29:48 M
17   Len Parine 62 0:30:19 M
18   Barry Kegler 55 0:31:21 M
19   Johanna Harvey 39 0:31:35 F
20   Grant Hauber 29 0:31:37 M
21   Hanuschka Brionez 48 0:31:59 F
22   Jon Ralston 27 0:32:12 M
23   Catherine Davis 59 0:32:12 F
24   Brad Neitling 40 0:32:13 M
25   Brent Kohrs 32 0:32:44 M
26   Nels Postma 40 0:32:50 M
27   Kelly Huinan 45 0:32:56 F
28   Ron Walton 51 0:32:57 M
29   Michele Anderson 38 0:33:03 F
30   Antonio Herrera 38 0:33:11 M
31   Jenny Kloudahl 26 0:33:11 F
32   Michelle Widman 23 0:33:12 F
33   Per Wolfisberg 13 0:33:14 M
34   Karen Payne 47 0:33:22 F
35   Devi Kroontje 28 0:33:33 F
36   Patrick Nestor 42 0:33:45 M
37   Brenda Philip 48 0:33:53 F
38   Mike Palmgren 63 0:34:01 M
39   Paul Kohrs 58 0:34:02 M
40   Jarita Larsen 34 0:34:36 F
41   Renee Reynolds 23 0:34:47 F
42   James Walker 22 0:34:47 M
43   Wayne Gardner 56 0:34:59 M
44   Anna Gigliotti 33 0:35:00 F
45   Andrea Doll 42 0:35:01 F
46   William George 72 0:35:18 M
47   Armando Brionez 60 0:35:19 M
48   Jeanette Crooks 51 0:35:20 F
49   Mark Dennis 45 0:35:47 M
50   Luke Wolfisberg 11 0:36:16 M
51   Laurie Beeman 58 036:21 F
52   Makayla Stahl 13 0:36:23 F
53   Evan Neitling 9 0:37:53 M
54   Kristi Harting 38 0:38:06 F
55   Katrina Colon 36 0:38:12 F
56   Sharon Drown 47 0:38:14 F
57   Janae Gallant 13 0:38:37 F
58   Anika Olson 12 0:38:38 F
59   Jeff Ries 53 0:39:15 M
60   Marcie Sowers 46 0:40:01 F
61   Deborah Sands 51 0:40:09 f
62   Sarah Erickson 17 0:40:12 F
63   Jacob Roosma 9 0:40:15 M
64   Kimberly Baker 36 0:40:16 F
65   Grace Peschek 44 0:40:29 F
66   Barbara Macklow 76 0:40:31 F
67   Stephanie Elkins 25 0:40:39 F
68   Kari Guy 34 0:40:44 F
69   Leesha Rozeboom 23 0:40:47 F
70   Jessica Poortinga 30 0:40:51 F
71   Trish Gesmundo 31 0:40:56 F
72   Joseph Reyes 32 0:41:02 M
73   Gillian Neufeld 11 0:41:12 F
74   Alysa Gallant 11 0:41:14 F
75   Danielle DesPlaines 32 0:41:16 F
76   Tucker Horath 17 0:41:42 M
77   Amber Hauber 30 0:41:44 F
78   Nate Navy 10 0:42:19 M
79   Linda Mariz 62 0:42:51 F
80   Marie Anti 64 0:43:02 F
81   Arron Driskill 36 0:43:08 M
82   Rachel Allison 23 0:43:19 F
83   Emilie Medina 23 0:43:20 F
84   Aubrey Stewart 12 0:43:56 F
85   Cole Helms 10 0:45:25 M
86   Kai Wolfisberg 6 0:46:14 M
87   Marilyn Schrum 33 0:46:25 F
88   Dick Driskill 72 0:46:47 M
89   Jeannie Driskill 58 0:46:57 F
90   Cathy Queend-Wall 51 F
91   Maya Helms 12 0:48:06 F
92   Jen Wagner 32 0:48:48 F
93   Teigen Detta 7 0:49:07 F
94   Brent Detta 36 0:49:32 M
95   Kathy Crompton 54 0:49:35 F
96   Hillary Thomsen 28 0:51:22 F
97   Melody Hitchner 35 0:51:22 F
98   Spencer Crosswhite 10 0:52:03 M
99   Christina Olinger 22 0:52:24 F
100  Dean Crosswhite 41 0:52:26 M
101  Stephanie Vrust 39 0:52:47 F
102  Leslie Dykstra 26 0:52:54 F
103  Jessy Dykstra 25 0:52:56 M
104  Rafe Wolfisberg 8 0:53:05 M
105  Karina Gallant 12 0:53:08 F
106  Hans Wolfisberg 44 0:53:12 M
106  Julie Visser 30 0:53:32 F
107  Emily Van Weerdhuizen 27 0:53:33 F
108  Linda Putman 53 0:57:34 F
109  Emma Mann 56 0:57:35 F
110  Tracie Neitling 41 0:58:28 F
111  Kathleen Honcoop 54 0:58:35 F
112  Henry Cruz 78 0:59:02 M
113  Melanie Hall 39 0:59:14 F
114  Rhonda McInturff 50 0:59:15 F
115  Lora Tevelde 46 1:00:30 F
116  Carmen Olmedo 68 1:02:41 F
117  Russell Clapp 50 1:06:55 M
118  Roni Clapp 48 1:06:56 F
119  Jessica Sloane 27 1:17:10 F

*********************************************************************************
Race Results Honeywagon 13.1M

Honeywagon Half Marathon-Age/Group Results
Female
18 and under
Sarah Farish 3:12:04

19 to 29
Nicole Vander-Wiele 1:30:23
Leslie Gans-Germaine 1:44:33
Lindsay Mann-King 1:44:50
Virginia Backman 1:45:09

30 to 39
Julie Benner 1:38:55
Amanda Miller 1:38:57
Katie Brewer 1:39:50
Amber taylor 1:44:49

40 to 49
Carol Frazey 1:35:30
Carmen Walton 1:41:58
Elke Robinson 1:43:54
Jennifer Staak 1:47:23

50 to 59
Arlane Olson 1:49:56
Sherry Gallant 1:50:45
Lisa Wayerski 1:54:06
Robyn Gustafson 2:01:52

60 to 69
Maureen Arestad 2:10:15
Nancy Harden 2:19:49

Honetwagon Half Marathon-Age Group Results
Male
18 and under
David Pash 1:39:38

19 to 29
Ross Carrington 1:25:54
Bren Byerley 1:26:39
Curtis Anson 1:32:03
Miguel Thomas 1:37:33

30 to 39
John Collins 1:19:57
Bryan Robertson 1:29:35
Pablo Cabrera 1:34:45
Kevin Benner 1:36:03

40 to 49
Chris Barth 1:18:08
Jay Sloane 1:20:18
Michael Brisbois 1:23:54
Bob Hearn 1:26:03

50 to 59
Jerry Crofoot 1:31:41
Kevin Mayock 1:40:54
Paul Westra 1:45:25
Dan Nogle 1:45:30

60 to 69
Charles Crompton 1:41:21
Bill Pech 1:42:43

Honeywagon Half Marathon Overall Results
Place / Runner / Age / Time / Gender 
1    Chris Barth 40 1:18:08 M
2    John Collins 39 1:19:57 M
3    Jay Sloane 48 1:20:18 M
4    Michael Brisbois 47 1:23:54 M
5    Ross Carrington 19 1:25:54 M
6    Bob Hearn 45 1:26:03 M
7    Bren Byerley 24 1:26:39 M
8    Neal Schlege 41 1:27:59 M
9    Bryan Robertson 35 1:29:35 M
10   Mark Bussell 49 1:29:41 M
11   Nicole Vander-Wiele 28 1:30:23 F
12   John Restrepo 44 1:30:29 M
13   Robert Thompson 43 1:30:43 M
14   Jerry Crofoot 55 1:31:41 M
15   Curtis Anson 27 1:32:03 M
16   Pablo Cabrera 33 1:34:45 M
17   Carol Frazey 41 1:35:30 F
18   Kevin Benner 29 1:36:03 M
19   Miguel Thomas 21 1:37:33 M
20   Kyle Nelson 27 1:37:48 M
21   Mike Cote 39 1:38:31 M
22   Troy Cummings 44 1:38:52 M
23   Julie Benner 30 1:38:55 F
24   Amanda Miller 32 1:38:57 F
25   Dan Chappell 46 1:39:36 M
26   Miguel Ornelos 25 1:39:38 M
27   David Pash 18 1:39:38 M
28   Katie Brewer 31 1:39:50 F
29   Andrew Allison 29 1:40:33 M
30   Todd Sewell 49 1:40:46 M
31   John Sweeney 39 1:40:52 M
32   Kevin Mayock 58 1:40:54 M
33   Charles Crompton 63 1:41:21 M
34   Carmen Walton 44 1:41:58 F
35   Bill Pech 61 1:42:13 M
36   Jacob Steiger 43 1:42:26 M
37   Elke Robinson 43 1:43:54 F
38   Leslie Gains-Germain 22 1:44:33 F
39   John Coleman 38 1:44:40 M
40   Amber Taylor 31 1:44:49 F
41   Lindsay Mann-King 27 1:44:50 F
42   Virginia Backman 27 1:45:09 F
43   Paul Westra 52 1:45:25 M
44   Damon Burnett 29 1:45:25 M
45   Dan Nogle 50 1:45:30 M
46   Laura Gulley 31 1:45:50 F
47   Steve Duncan 43 1:46:00 M
48   Robyn Broker 22 1:46:01 F
49   Jeff Popp 59 1:46:06 M
50   Cressie Fischer 26 1:46:38 F
51   Kurt DenAdel 46 1:46:51 M
52   Luke Greer 26 1:46:54 M
53   Kerry Pray 37 1:47:00 M
54   Jennifer Stack 40 1:47:23 F
55   John Wood 37 1:47:48 M
56   Dina Bennett 46 1:48:05 F
57   Tony Freeland 48 1:48:06 M
58   Bruce Moore 47 1:48:13 M
59   Amy Jensen 42 1:49:24 F
60   Paul Murphy 51 1:49:29 M
61   Arlane Olson 52 1:49:56 F
62   Meghan Manaois 30 1:50:41
63   Phillip Zylstyg 56 1:50:44 M
64   Sherry Gallant 50 1:50:45 F
65   Dan Philpott 51 1:51:07 M
66   Londa Bosch 38 1:51:18 F
67   Dylan Medina 28 1:51:20 M
68   David Buhery 46 1:51:46 M
69   Terry Sentinella 46 1:51:47 M
70   Adeline Grow 24 1:51:51 F
71   Rick Whitfield 55 1:52:20 M
72   Chris Freeman 35 1:52:22 M
73   Michael Hunt 27 1:52:46 M
74   Juan Sotelo 37 1:52:52 M
75   David Robb 53 1:52:54 M
76   Sarah DeBoer 28 1:52:59 F
77   Shannon Perry 43 1:53:12 F
78   Jennifer Warwick 31 1:53:14 F
79   Dan Erickon 41 1:53:40 M
80   Lisa Wayerski 50 1:54:06 F
81   Colleen Wolfisberg 42 1:54:53 F
82   Thomas Beckley 42 1:54:57 M
83   Chris Runyan 44 1:55:04 M
84   Micaela Jensen 42 1:55:36 F
85   John Nardella 37 1:55:42 M
86   Daryl Hill 49 1:56:09 M
87   Michelle Leenstra 40 1:56:24 M
88   Steven Lacher 31 1:56:48 M
89   Tony Cruz 42 1:56:50 M
90   Rayna Swope 33 1:57:19 F
91   Angie Brionez 31 1:57:29 F
92   Annaleigh Brach 24 1:57:30 F
93   Shayla Thomas 30 1:57:43 F
94   Nichole Braun 32 1:57:51 F
95   Laura Morris 39 1:57:51 F
96   Jacqueline Wahl 36 1:58:11 F
97   Bridget Reeves 22 1:58:19 F
98   Gary Fralick 58 1:58:56 M
99   Christina Lynch 31 1:59:01
100  Shelly Johnson 40 1:59:06 F
101  Linda Forster 48 1:59:19 F
102  Jim Kopkowski 52 1:59:26 M
103  Julie Buchanan 46 1:59:27 F
104  James Knox 56 1:59:31 M
105  Megan Knox 25 1:59:31 F
106  David King 54 1:59:57 M
107  Jorg Bruncks 48 2:01:48 M
108  Robyn Gustafson 52 2:01:52 F
109  Jenny Fair 33 2:01:59 F
110  Kelly Krieger 52 2:02:19 F
111  Abby Quarterman 23 2:02:26 F
112  Lisa Diefel 37 2:02:42 F
113  Denison Paige 46 2:02:50 F
114  Amber Becker 32 2:03:12 F
115  Kyle Pererson 40 2:03:30 M
116  Joan Miller 57 2:03:57 F
117  Jennifer Unick 36 2:03:59 F
118  Jon Mutchler 51 2:04:15 M
119  Kater Ver Ploeg 29 2:04:22 F
120  Amanda Frederick 26 2:04:22 F
121  David Driskill 66 2:04:49 M
122  Kara gonzales 35 2:05:06 F
123  Chris Ralph 59 2:05:14 F
124  Shelly Shockley 49 2:05:32 F
125  Maggie Peschek 23 2:05:33 F
126  Kimberly Bovenkamp 40 2:05:33 F
127  Janet Tong 39 2:05:40 F
128  Brad Hubbard 56 2:05:44 M
129  Karli Hurlbut 20 2:05:47 F
130  Erin Bean 24 2:05:49 F
131  Karen Hurlbut 53 2:07:01 F
132  Audra Ramerman 43 2:08:05 F
133  Nyssa Horda 21 2:08:16 F
134  Julie Shafner 40 2:08:17 F
135  Sandra McKellar 48 2:08:20 F
136  Vim Brebner 49 2:08:27 M
137  Michelle Wright 32 2:08:33 F
138  Jesse Lemley 36 2:08:49 M
139  Theron Eiriss 35 2:09:11 M
140  Cheryl Elfstrom 40 2:09:29 F
141  Rachel Ausehus 18 2:09:29 F
142  Molly Brebner 19 2:10:01 F
143  Maureen Arestad 63 2:10:15 F
144  Harvey Gunderson 49 2:10:28 M
145  Kaitlin Holland 24 2:12:06 F
146  Kayla Willemsen 24 2:12:53 F
147  Joe Franzen 49 2:12:57 M
148  Val Handerson 42 2:13:17 F
149  Dale Evans 59 2:13:28 M
150  Jennifer Roosma 35 2:13:36 F
151  Tom Byers 48 2:13:38 M
152  Jennifer Brown 56 2:13:41 F
153  Steve Peschek 49 2:14:15 M
154  Lizzie Lee 54 2:14:28 F
155  Timothy Gould 37 2:14:58 M
156  Heather McLaughlin 40 2:15:04 F
157  Tiffany McDonald 26 2:15:07 F
158  Jan Moon 47 2:15:07 F
159  Lydia Guel 44 2:15:26 F
160  Atu Horan 42 2:15:26 F
161  Sheila Byers 40 2:15:44 F
162  Liza Hurlbatt 39 2:16:10 F
163  Mindi Nardella 35 2:17:53 F
164  Marlene Bring 51 2:19:22 F
165  Joey de boer 49 2:19:41 M
166  Nancy Harden 63 2:19:49 F
167  Julie Bedient 47 2:19:57 F
168  Bob Pellegrini 41 2:20:31 M
169  Laura Lucci 40 2:21:17 F
170  Sherrie Marble 48 2:21:29 F
171  Pamela Clarke 39 2:22:21 F
172  Rhonda Gignac 42 2:22:21 F
173  Katie Mauricio 32 2:22:25 F
174  Sherry Hendrix 53 2:22:25 F
175  Paul Chruch 58 2:22:37 F
176  Teresa Flinn 45 2:23:00 F
177  Patti Madison 46 2:23:01 F
178  Gina Freeman 36 2:23:09 F
179  Danny Coburn 21 2:23:24 F
180  Jessie DiPardo 39 2:24:15 F
181  Heather Romano 36 2:24:15 F
182  Katrina Brzozowski 24 2:24:41 F
183  Lucia Christie 39 2:24:44 F
184  Laurel Sloane 24 2:24:46 F
185  Kim Tisdel 56 2:24:59 F
186  Yvonne DeJaulniers 49 2:26:00 F
187  Oshiona Black 27 2:26:01 F
188  Cynthia Buhery 52 2:26:29 F
189  Terri Ulm 54 2:29:43 F
190  Tanya Faley 41 2:30:40 F
191  Kristin Kemley 36 2:30:58 F
192  Leslie Gesner 48 2:31:00 F
193  Sally Heit 39 2:31:15 F
194  Eric Heit 40 2:31:16 M
195  Jim Milord 58 2:31:20 M
196  Mike Morgan 48 2:31:23 M
197  Dawn Morgan 47 2:31:23 F
198  Ashley Visser 26 2:32:50 F
199  Anna Marshall 31 2:33:00 F
200  Tracy Newby 41 2:34:09 F
201  Jane Herzog 47 2:36:13 F
202  Samadhi Horath 10 2:37:05 F
203  Aeron Ries 39 2:37:13 F
204  Ben Waters 24 2:37:50 M
205  Linda Schinman 39 2:40:02 F
206  Trudy Marino 47 2:40:09 F
207  Kim Morse 59 2:45:45 F
208  Toi Wright 2:47:33 F
209  Lisa Haveman 44 2:49:02 F
210  Bobbie Metrokin 63 2:50:37 F
211  Delores Sentinella 46 2:50:38 F
212  William Morse 59 2:51:56 M
213  Beth Hanson 40 2:56:33 F
214  Michael Anderson 17  3:15:00 M
215  Emma Watson 18 3:15:00 F
up arrow