Blanchard Beast Race Results2019-03-01T05:33:52+00:00

2019 Blanchard Beast Race Results

Male Record:  Dillon Quintana - 1:11:49 (2018)
Female Record:  Haley O'Connor - 1:25:43 (2019)
Place Time Name Age Gender Age Group Gender Place Age Group Place
1 1:14:23 Conner Johnsen 24 Male Male 20-29 1 1
2 1:19:21 Thomas Kean 25 Male Male 20-29 2 2
3 1:20:31 Dan Van Hees 34 Male Male 30-39 3 1
4 1:22:51 Maximilian Antush 27 Male Male 20-29 4 3 (AGW)
5 1:23:30 Tim Slesk 50 Male Male 50-59 5 1 (AGW)
6 1:24:40 Duncan Mullen 21 Male Male 20-29 6 4
7 1:24:51 Michael Pepera 39 Male Male 30-39 7 2 (AGW)
8 1:25:28 Colin Goggin 49 Male Male 40-49 8 1 (AGW)
9 1:25:43 Alejandro Arreola 38 Male Male 30-39 9 3
10 1:25:43 Haley O'Connor 26 Female Female 20-29 1 1
11 1:27:49 Stefan Straka 42 Male Male 40-49 10 2
12 1:29:06 Tiff Koehn 46 Male Male 40-49 11 3
13 1:29:53 Andrew Francis 42 Male Male 40-49 12 4
14 1:30:07 Heath Sowers 25 Male Male 20-29 13 5
15 1:30:12 Jeff Ten Pas 47 Male Male 40-49 14 5
16 1:30:46 Dustin Fuchs 34 Male Male 30-39 15 4
17 1:31:24 Alma McMurtry 40 Female Female 40-49 2 1
18 1:32:08 Ryan Wynne 44 Male Male 40-49 16 6
19 1:32:39 Bryce Fegley 44 Male Male 40-49 17 7
20 1:32:56 Conor Gorospe 22 Male Male 20-29 18 6
21 1:33:34 Kristin Garlatz 36 Female Female 30-39 3 1
22 1:33:55 Brian Rhodes 47 Male Male 40-49 19 8
23 1:34:10 Josh Feyen 41 Male Male 40-49 20 9
24 1:34:25 Liam McGinty 37 Male Male 30-39 21 5
25 1:34:32 Katie Stewart 29 Female Female 20-29 4 2 (AGW)
26 1:34:52 Jake Brog 30 Male Male 30-39 22 6
27 1:35:01 Kathleen Harri 45 Female Female 40-49 5 2 (AGW)
28 1:35:08 Jeffery Hart 50 Male Male 50-59 23 2
29 1:35:41 Benjamin Sowerby 25 Male Male 20-29 24 7
30 1:36:35 Cassie Wiebe 35 Female Female 30-39 6 2 (AGW)
31 1:38:31 Alanna Steele 28 Female Female 20-29 7 3
32 1:38:34 Paul Spiegel 42 Male Male 40-49 25 10
33 1:38:53 Tom Carlson 58 Male Male 50-59 26 3
34 1:39:31 David Brown 42 Male Male 40-49 27 11
35 1:39:49 Ryan Stormo 41 Male Male 40-49 28 12
36 1:40:20 Bethany Loeffler 32 Female Female 30-39 8 3
37 1:40:42 Helen Krueger 20 Female Female 20-29 9 4
38 1:40:57 Maya Ewing 15 Female Female 11-19 10 1 (AGW)
39 1:40:59 David Goodchild 34 Male Male 30-39 29 7
40 1:41:09 Lori Whitehead 46 Female Female 40-49 11 3
41 1:41:17 Jay Pillatsch 45 Male Male 40-49 30 13
42 1:42:10 Derek Munson 49 Male Male 40-49 31 14
43 1:42:10 Randall Stocker 66 Male Male 60-69 32 1 (AGW)
44 1:43:59 Jeremiah Harlan 41 Male Male 40-49 33 15
45 1:44:40 Gregory Koenig 51 Male Male 50-59 34 4
46 1:45:19 Charles Dooley 63 Male Male 60-69 35 2
47 1:45:37 Robert Krueger 57 Male Male 50-59 36 5
48 1:45:39 Matt Hula 44 Male Male 40-49 37 16
49 1:45:49 Michael Sowers 54 Male Male 50-59 38 6
50 1:45:57 Jessa Loudon 29 Female Female 20-29 12 5
51 1:46:08 Kelsey Groenhout 32 Female Female 30-39 13 4
52 1:46:12 Amy Harley 41 Female Female 40-49 14 4
53 1:46:14 Natalie Smith 26 Female Female 20-29 15 6
54 1:46:20 Mischa Burnett 46 Male Male 40-49 39 17
55 1:46:33 Kyle Anderson 40 Male Male 40-49 40 18
56 1:46:51 Gary Stoyka 52 Male Male 50-59 41 7
57 1:47:03 Marcie Sowers 55 Female Female 50-59 16 1 (AGW)
58 1:47:27 Valerie Ragsdale 23 Female Female 20-29 17 7
59 1:47:37 Jeannette Butcher 38 Female Female 30-39 18 5
60 1:47:58 Natalya Kostetskaya 27 Female Female 20-29 19 8
61 1:48:52 Margaret Hamstra 48 Female Female 40-49 20 5
62 1:49:06 Lindsay Anderson 39 Female Female 30-39 21 6
63 1:51:18 Abby Goss 29 Female Female 20-29 22 9
64 1:51:23 Jim Ostendorff 45 Male Male 40-49 42 19
65 1:51:26 Bill Wadkins 48 Male Male 40-49 43 20
66 1:52:44 Doug Brewer 63 Male Male 60-69 44 3
67 1:52:48 Lynette Machinski 40 Female Female 40-49 23 6
68 1:52:50 Doug Wiebe 58 Male Male 50-59 45 8
69 1:53:49 Micaela Jensen 51 Female Female 50-59 24 2
70 1:53:50 Jennifer Stiff 41 Female Female 40-49 25 7
71 1:56:12 Jennifer Frimml 41 Female Female 40-49 26 8
72 1:56:55 Andrew Nelson 33 Male Male 30-39 46 8
73 1:57:24 Don Walters 51 Male Male 50-59 47 9
74 1:57:30 Mike Ward 61 Male Male 60-69 48 4
75 1:58:08 Kevin And Allen-Schmid 60 Male Male 60-69 49 5
76 1:58:48 Tammy Bennett 55 Female Female 50-59 27 3
77 1:58:48 Kerry Carlson 54 Female Female 50-59 28 4
78 1:58:48 Kim Sutherland 49 Female Female 40-49 29 9
79 1:58:59 Niall Ó Murchú 49 Male Male 40-49 50 21
80 2:00:30 Arlane Olson 61 Female Female 60-69 30 1 (AGW)
81 2:00:52 John Schick 64 Male Male 60-69 51 6
82 2:01:03 Shelby Traeger 27 Female Female 20-29 31 10
83 2:01:08 Alexa Dijulio 33 Female Female 30-39 32 7
84 2:01:54 Ari O'Neill 33 Female Female 30-39 33 8
85 2:01:59 Maria Turberville 40 Female Female 40-49 34 10
86 2:02:02 Earl Hassler 55 Male Male 50-59 52 10
87 2:02:04 Steve Lindsey 51 Male Male 50-59 53 11
88 2:02:08 Andrea Graham 35 Female Female 30-39 35 9
89 2:02:16 Adam Van Ness 44 Male Male 40-49 54 22
90 2:03:26 Leigh Newman-Bell 35 Female Female 30-39 36 10
91 2:03:37 Dave Brog 59 Male Male 50-59 55 12
92 2:04:11 Jessica Verbrugge 30 Female Female 30-39 37 11
93 2:04:30 Rashele Kimmel 40 Female Female 40-49 38 11
94 2:04:36 John Hulbert 49 Male Male 40-49 56 23
95 2:05:00 Risa Askerooth 19 Female Female 11-19 39 2
96 2:05:15 Kennedy Hill 25 Female Female 20-29 40 11
97 2:06:07 Amanda Ouellette 29 Female Female 20-29 41 12
98 2:06:31 Molly Rider 26 Female Female 20-29 42 13
99 2:07:37 Kaisa Lemley 28 Female Female 20-29 43 14
100 2:08:15 Rick Hill 67 Male Male 60-69 57 7
101 2:09:21 Lauren Beliveau 31 Female Female 30-39 44 12
102 2:09:22 Daniel Kerfoot 33 Male Male 30-39 58 9
103 2:09:59 John Memory 28 Male Male 20-29 59 8
104 2:10:15 Brian Russell 34 Male Male 30-39 60 10
105 2:10:23 Scott Johnston 58 Male Male 50-59 61 13
106 2:11:14 Tiffany Desimone 47 Female Female 40-49 45 12
107 2:12:20 Angie Shores 43 Female Female 40-49 46 13
108 2:12:31 Tom Sloane 64 Male Male 60-69 62 8
109 2:12:31 Angela Goldor 49 Female Female 40-49 47 14
110 2:12:35 Julie Nelson 29 Female Female 20-29 48 15
111 2:12:37 Barry Tisdale 57 Male Male 50-59 63 14
112 2:13:26 Brigid Smith 41 Female Female 40-49 49 15
113 2:13:36 Seth Thomas 36 Male Male 30-39 64 11
114 2:14:17 Brieann Salisbury 32 Female Female 30-39 50 13
115 2:14:18 Ashley Hulbert 35 Female Female 30-39 51 14
116 2:16:15 Debbie Thorne 57 Female Female 50-59 52 5
117 2:16:30 Laura Fields 43 Female Female 40-49 53 16
118 2:17:44 Meghan Dunham 47 Female Female 40-49 54 17
119 2:17:45 Tanis Otter 49 Female Female 40-49 55 18
120 2:19:02 Angela George 43 Female Female 40-49 56 19
121 2:21:05 Lisa Ochs 48 Female Female 40-49 57 20
122 2:21:31 Bettina Kohler 42 Female Female 40-49 58 21
123 2:22:17 Sara Manske 32 Female Female 30-39 59 15
124 2:23:30 Heidi Ivcevic 41 Female Female 40-49 60 22
125 2:24:05 Bonnie Drafs 35 Female Female 30-39 61 16
126 2:26:20 Katie Kerr 38 Female Female 30-39 62 17
127 2:26:22 Terri Gray 51 Female Female 50-59 63 6
128 2:26:25 Tessa Morin 41 Female Female 40-49 64 23
129 2:28:00 Lyle Myers 50 Male Male 50-59 65 15
130 2:30:31 Twila Wiebe 59 Female Female 50-59 65 7
131 2:30:49 Val Handerson 50 Female Female 50-59 66 8
132 2:31:58 Rachael Ramirez 43 Female Female 40-49 67 24
133 2:32:11 Sarah Steere 43 Female Female 40-49 68 25
134 2:32:26 Yuliya Rybalka 24 Female Female 20-29 69 16
135 2:33:20 Wendy Wixson 52 Female Female 50-59 70 9
136 2:33:26 Cheryl Elfstrom 49 Female Female 40-49 71 26
137 2:34:57 Sam Ashlock 41 Female Female 40-49 72 27
138 2:35:04 Danielle Thompson 31 Female Female 30-39 73 18
139 2:37:14 April Thompson 48 Female Female 40-49 74 28
140 2:39:38 Haileigh Garoutte 26 Female Female 20-29 75 17
141 2:41:31 Douglas Swoish 64 Male Male 60-69 66 9
142 2:45:07 Terri Ulm 62 Female Female 60-69 76 2
143 2:47:16 Suzanne Shull 57 Female Female 50-59 77 10
144 2:52:05 Molly Kirk 32 Female Female 30-39 78 19
145 2:54:28 Heather Sytsma 43 Female Female 40-49 79 29
146 2:57:55 Kristen Hannon 31 Female Female 30-39 80 20
147 2:57:56 Molly Martin 44 Female Female 40-49 81 30
148 2:59:22 Vicki Griffiths 76 Female Female 70-79 82 1 (AGW)
149 3:01:49 Teresa Parke 48 Female Female 40-49 83 31
150 3:02:58 Ashley McLoud 28 Female Female 20-29 84 18
151 3:12:02 Renny Richards 69 Female Female 60-69 85 3
152 3:16:55 Shaylene Bering 27 Female Female 20-29 86 19
DNF Yuryevich Jason 44 Male Male 40-49
DNS Aguilera Roberto 52 Male Male 50-59
DNS Barnett Jasmine 34 Female Female 30-39
DNS Buckley Collin 45 Male Male 40-49
DNS Cortes Noe 49 Male Male 40-49
DNS Cramer Charley 37 Male Male 30-39
DNS Fisher Halley 26 Female Female 20-29
DNS French Keith 25 Male Male 20-29
DNS Gardner Richard 59 Male Male 50-59
DNS Grubb Jay 58 Male Male 50-59
DNS Hammer Michael 57 Male Male 50-59
DNS Kidd Shelly 49 Female Female 40-49
DNS Kok Sarah 38 Female Female 30-39
DNS Kruckeberg Katie 33 Female Female 30-39
DNS Lapke Cassandra 32 Female Female 30-39
DNS Lopez Luisa 49 Female Female 40-49
DNS Manuel John 41 Male Male 40-49
DNS Methven Michael 58 Male Male 50-59
DNS Mirek Klara 28 Female Female 20-29
DNS Olmstead Devin 27 Female Female 20-29
DNS Randrup Kristina 21 Female Female 20-29
DNS Solymosi Jozsef 59 Male Male 50-59
DNS Stafford Eric 32 Male Male 30-39
DNS Tung Alic 28 Male Male 20-29
DNS Viola Sene 40 Female Female 40-49
DNS Wilkinson Adam 42 Male Male 40-49
AGW = Age Group / Category Winner (excludes top 3 males & females)

Please contact info@blanchardbeast.com for any time corrections or questions.  Thanks for racing!