Fairhaven Frosty Results – 20142016-11-27T18:48:10+00:00

12/6/14

Fairhaven Frosty - 5K
							
Overall	A-G Rank A-G	Last	        First	Gender	Age	Time
1	1	30-39	Ellis           Peter	M	30	0:16:33.42
2	1	13-18	Aguliera Jr     Roberto	M	16	0:17:12.35
3	1	40-49	Salomon         Alain	M	46	0:17:23.04
4	2	13-18	Salomo	        Jonah	M	14	0:18:28.26
5	1	19-29	Friedman	Brien	M	24	0:18:45.05
6	2	19-29	Camykowski	Chris	M	26	0:18:51.71
7	3	13-18	Thorne  	Tyler	M	17	0:19:23.95
8	3	19-29	Wick    	R.B.	M	28	0:20:07.54
9	4	13-18	Stieber 	Matthew	M	16	0:20:34.55
10	1	12 & under Salomon	Maria	F		0:20:44.60
11	1	19-29	Cleveland	K	F		0:21:18.37
12	5	13-18	Postma  	Levi	M	14	0:21:25.53
13	6	13-18	Alexander	Jacob	M	13	0:21:49.37
14	4	19-29	Blair   	Nicholas M	21	0:22:14.47
15	2	30-39	Bailey  	Bryn	M	35	0:22:24.78
16	5	19-29	Sosza   	Frank	M	24	0:22:27.71
17	1	60-69	Taylor  	Dean	M	60	0:22:36.90
18	2	40-49	McCuistion	Justin	M	40	0:22:37.88
19	1	13-18	Lerch   	Emma	F	16	0:22:57.42
20	1	50-59	Peschek 	Steve	M	53	0:23:00.39
21	2	13-18	Wicker  	Carolyn	F	15	0:23:09.05
22	2	50-59	Rawlins 	Pat	M	50	0:23:11.08
23	3	50-59	Dooley  	Chuck	M	58	0:23:15.02
24	3	13-18	Holz    	Madison	F	17	0:24:03.53
25	4	13-18	Ries    	Tania	F	17	0:24:08.00
26	5	13-18	Sullivan	Zanna	F	16	0:24:08.85
27	3	30-39	Spoor   	McKenzie M	33	0:24:45.46
28	1	50-59	Brionez 	Hanna	F	51	0:24:47.09
29	4	50-59	Kanenaga	Dean	M	50	0:24:58.89
30	2	19-29	Gustafson	Jordyn	F	25	0:25:31.86
31	1	30-39	Ebrite	Miline  Talitha	F	36	0:26:09.06
32	3	40-49	Hayes   	Dave	M	45	0:26:20.64
33	4	40-49	Mori    	Mark	M	48	0:26:27.99
34	4	30-39	Aguero  	Kristofer M	32	0:26:31.84
35	1	12 & under McCuistion	Tyler	M	10	0:27:11.08
36	2	12 & under McCuistion	Joshua	M	12	0:27:14.11
37	3	12 & under Bunn 	Sam	M	12	0:27:14.60
38	1	70+	no name 	    	M	71	0:27:30.16
39	2	50-59	DeShaies	Laurel	F	50	0:27:37.89
40	3	19-29	Howard  	Stephanie F	21	0:27:38.44
41	5	50-59	Overman 	Dan	M	53	0:27:41.12
42	6	50-59	Meucci  	Dan	M	52	0:27:42.43
43	5	40-49	Neitling	Brad	M	43	0:27:47.48
44	4	12 & under Kanenaga	Marcus	M	11	0:27:55.31
45	5	12 & under DeWitt	Ryder	M	9	0:27:56.47
46	6	40-49	DeWitt  	Jeff	M	48	0:27:57.73
47	6	12 & under Kanenaga	Thomas	M	11	0:28:00.34
48	6	13-18	no name 		F	16	0:28:02.28
49	7	13-18	Meucci  	Lauren	F	16	0:28:03.19
50	7	12 & under Rorvig	Benjamin M	12	0:28:36.23
51	2	30-39	McFadden	Sadie	F	34	0:28:36.85
52		unknown	Roberts 	David	M	 	0:28:37.47
53	5	30-39	Schultz 	Kurtis	M	32	0:28:38.03
54	3	30-39	Struiksma	Kimberlie F	31	0:28:45.76
55	7	50-59	Rorvig  	Scott	M	50	0:28:47.33
56	4	30-39	Seholm  	Rose	F	34	0:28:50.13
57	8	13-18	Lingbloom	Ashley	F	14	0:28:50.74
58	8	12 & under Hanson	Aidan	M	9	0:28:51.35
59	2	60-69	Gass    	Ken	M	68	0:28:52.37
60	5	30-39	Healey-Smith	Corinna	F	39	0:28:59.14
61		unknown	unknown 				0:29:08.84
62	7	13-18	McCuistion	Andrew	M	13	0:29:13.67
63	3	50-59	illegible		F	57	0:29:33.60
64	6	30-39	Postma  	Marissa	F	38	0:29:46.74
65	4	50-59	Raul-Connors	Terry	F	56	0:30:00.50
66	1	40-49	Kitazaki	Diane	F	48	0:30:15.93
67	9	12 & under Calhoun	Colin	M	10	0:30:21.19
68	7	40-49	Calhoun 	Chad	M	42	0:30:21.71
69	4	19-29	Satushek	Tara	F	29	0:30:23.22
70	6	19-29	Bassett 	Jacob	M	21	0:30:32.60
71	5	19-29	Wetterauer	Natalie	F	21	0:30:33.08
72	2	40-49	Terpstra	Leslie	F	42	0:30:35.46
73	7	30-39	Mitchell	Michelle F	34	0:30:41.37
74	6	30-39	Clark   	Tim	M	36	0:31:13.40
75	8	40-49	Hartzell	Ken	M	41	0:31:14.44
76	9	13-18	Mukhamediyeud	Karol	F	13	0:31:39.32
77	3	40-49	Tidbnaish	Patricia F	47	0:31:44.02
78	8	30-39	Huffer  	Maggie	F	37	0:32:13.64
79	10	12 & under Kiniry	Parker	M	7	0:32:14.73
80	3	60-69	Erickson	David	M	69	0:32:15.57
81	6	19-29	Dean    	Kendal	F	20	0:32:23.16
82	9	30-39	McCuistion	Kelly	F	39	0:32:39.61
83	2	12 & under no name		F	12	0:32:40.59
84	8	50-59	Almlie  	Bill	M	51	0:31:45.10
85	7	19-29	Plaster 	Clara	F	25	0:32:46.55
86	1	70+	Johnson 	Karen	F	72	0:32:54.53
87	15	19-29	Shuefloten	Maggie	F	19	0:32:56.37
88	5	50-59	Green   	Charlotte F	52	0:33:09.84
89	1	60-69	Hay     	Cindy	F	61	0:33:19.60
90	7	19-29	Holman  	Miles	M	21	0:33:28.53
91	8	19-29	Tisdale 	Amber	F	28	0:33:56.13
92	9	19-29	Baker   	Suzanne	F	29	0:34:13.71
93	4	40-49	Telford 	Leann	F	45	0:34:19.69
94	10	30-39	Hoptowit	Emelda	F	36	0:34:27.75
95	11	30-39	Wise    	Christine F	31	0:34:47.41
96	5	40-49	Hein    	Shelby	F	41	0:35:00.04
97	12	30-39	Pellegrini	Lara	F	37	0:35:18.93
98	10	19-29	Thesen  	Lucia	F	22	0:35:19.22
99	11	19-29	Sigurdson	Leslie	F	23	0:35:50.01
100	2	70+	Macklow 	Barbara	F	80	0:36:10.15
101	2	60-69	Thalhofer	Terry	F	64	0:37:02.53
102	13	30-39	Malcom  	Holly	F	35	0:37:22.53
103		unknown	unknown 				0:37:24.55
104	6	40-49	Iskakova	Raigul	F	43	0:38:04.71
105	7	40-49	Rukashaza	Marguerite F	44	0:38:19.15
106	3	12 & under Rubenack	Camryn	F	3	0:38:21.70
107	14	30-39	Rubenack	Kelsy	F	31	0:38:22.71
108	6	50-59	no name 		F	56	0:39:15.56
109	9	50-59	Scott   	Bryon	M	55	0:39:16.04
110	15	30-39	Lales   	Anne-Claire F	33	0:40:38.76
111	16	30-39	Pardue   	Delita	F	38	0:41:17.03
112	8	40-49	Haynes  	Karen	F	49	0:41:26.09
113	12	19-29	Carter  	Breanna	F	21	0:41:46.69
114	13	19-29	Hamilton	Kristen	F	25	0:42:09.09
115	14	19-29	Ewen-LaGrand	Carla	F	20	0:42:20.18
116	4	12 & under unknown	Brooke	F	10	0:42:42.99
117	5	12 & under Olson	Maddy	F	9	0:42:48.18
118	17	30-39	Andrade 	Claudia	F	34	0:43:38.09
119	18	30-39	Ugurlu  	Melissa	F	30	0:47:17.55
120	7	50-59	Ugurlu  	Robin	F	58	0:47:59.70
121	11	12 & under Anson	Aiden	M	5	0:51:29.81
122	7	30-39	Anson   	Curtis	M	31	0:51:38.83
123	12	12 & under Anson	Lukas	M	5	1:01:16.00
124	19	30-39	Riker   	Melissa	F	31	1:01:21.41
							
							
							
							
Fairhaven Frosty 2014 - 10K							
Overall	A-G Rank  A-G	Last    	First	Gender	Age	Time
1	1	13-18	Overman 	Kirby	M	17	0:34:30.27
2	1	30-39	Mitchell	Tyler	M	30	0:35:50.35
3	2	13-18	Stalheim	Ben 	M	17	0:35:52.25
4	1	50-59	Postma  	Bryan	M	50	0:37:50.55
5	1	19-29	Jones   	Brandon	M	25	0:38:20.30
6	1	40-49	VandeKerk	Greg	M	41	0:39:31.56
7	2	40-49	Mackie  	James	M	45	0:39:43.42
8	1	12 & under Tyran	Serena	F	12	0:40:04.18
9	3	40-49	Postma  	Nels	M	44	0:40:19.21
10	1	40-49	McMurty 	Alma	F	 	0:40:21.52
11	2	19-29	Jorgenson	Andrew	M	29	0:41:25.14
12	3	13-18	Lingbloom	Joshua	M	17	0:42:20.67
13	2	30-39	Wilkinson	Adam	M	37	0:42:39.95
14	3	19-29	McDerrah	Nick	M	24	0:43:31.29
15	2	40-49	Burgon  	Diana	F	 	0:43:31.67
16	2	50-59	Bussell 	Mark	M	53	0:44:42.60
17	3	50-59	Tisdale 	Barry	M	53	0:45:35.41
18	4	40-49	Aguliera  	Roberto	M	47	0:46:06.08
19	1	30-39	Burnett 	Jessica	F	31	0:46:16.83
20	5	40-49	Stoyke  	Gary	M	47	0:46:20.62
21	1	60-69	Mayeck  	Kevin	M	62	0:46:30.84
22	6	40-49	Forbes  	Derek	M	41	0:48:23.46
23		unknown	unknown 				0:48:23.85
24	4	19-29	Hughes  	Samuel	M	27	0:48:27.62
25	7	40-49	Gessner 	Troy	M	47	0:48:39.31
26	3	30-39	Larson  	Richard	M	38	0:48:48.79
27	1	50-59	Bunn    	Rebecca	F		0:49:35.00
28	2	50-59	Favinger	Polly	F	56	0:49:35.92
29	4	50-59	Irvine  	Mark	M		0:49:40.00
30	2	60-69	Schick  	John	M	69	0:49:40.39
31	5	50-59	Lingbloom	Torry	M	54	0:49:54.42
32	1	60-69	Jones   	Kerry	F	60	0:50:20.87
33	8	40-49	Rolfs   	Eric	M	44	0:50:24.95
34	6	50-59	Romono  	Craig	M	53	0:50:28.39
35	7	50-59	Mutchlere	Jon 	M	55	0:50:55.86
36	2	60-69	Hinshaw 	Donna	F	60	0:51:02.79
37	3	50-59	Thompson	Pam	F	53	0:51:16.84
38	2	30-39	Batistella	Taya	F	35	0:51:17.31
39	4	30-39	Batistella	Dominic	M	39	0:51:18.63
40	1	19-29	McIntyre	Nicole	F	25	0:51:22.25
41	5	19-29	Buatte  	Ben	M	29	0:51:43.71
42	3	30-39	Harrison	Erin	F	33	0:51:44.59
43	8	50-59	Wiebe   	Doug	M	53	0:51:45.36
44	2	19-29	Ramano  	Sabrina	F		0:51:50.00
45	3	60-69	Rappaport	Barbara	F	60	0:51:50.15
46		unknown	unknown	        			0:52:38.75
47		unknown	unknown		        		0:52:39.71
48	4	50-59	Moeser  	Brenda	F	56	0:52.40.57
49	5	50-59	Wiebe   	Twila	F	54	0:52:42.93
50	4	30-39	Oliver  	Cassy	F	35	0:53:39.69
51	6	50-59	Hay     	Mary	F	58	0:53:42.00
52	3	60-69	Hubbard 	Brad	M	60	0:54:04.65
53	5	30-39	Brionez 	Angie	F	35	0:54:14.83
54	9	40-49	Rideout 	Glenn	M	49	0:54:16.42
55	4	60-69	Stocker 	Randall	M	62	0:55:08.38
56	5	30-39	Snyder  	Daryl	M	39	0:55:29.52
57	7	50-59	Willis-Chapellone Judith F	51	0:55:47.56
58	8	50-59	Nichols 	Linda	F	52	0:56:08.28
59	9	50-59	Spicer  	Soraya	F	52	0:56:09.90
60	10	40-49	Oppedal 	Bradley	M	46	0:56:13.43
61	10	50-59	Lamkins 	Amy	F	52	0:56:34.61
62	4	60-69	Yasuhara	Susan	F	60	0:57:02.77
63	6	30-39	Pennock 	Leah	F	33	0:57:13.54
64	3	40-49	Stewart 	illegible F	46	0:57:17.27
65	4	13-18	Weed    	Tyler	M	14	0:57.31.59
66	5	13-18	Hem     	Jordan	M	17	0:57:49.22
67	4	40-49	Lamkins  	Amy	F		0:58:52.00
68	6	13-18	Goto Gierke	Shawn	M	17	0:58:52.57
69	7	30-39	Pitsch  	Amanda	F	37	0:58:52.98
70	3	19-29	Stern   	Linea	F	20	0:59:26.22
71		unknown	Feitner 	Katherine F	 	1:00:00.71
72	11	50-59	Louwerse	Karin	F	57	1:00:19.74
73	8	30-39	Leyenhorst	Audrey	F	36	1:00:42.63
74	5	40-49	Hanson  	Lori	F	46	1:00:43.03
75	9	30-39	Mischke 	Elizabeth F	33	1:01:27.58
76	10	30-39	Komac   	Jolene	F	34	1:01:28.08
77	1	70+	Griffiths	Vicki	F	71	1:01:33.66
78	4	19-29	Pratt   	Sarah	F	24	1:01:34.16
79	11	30-39	Perry   	Kristi	F	31	1:01:45.64
80	6	30-39	Fykerud 	Kris	M	38	1:02:27.23
81	12	50-59	unknown	        	F	58	1:02:33.41
82	6	40-49	Davis   	Sallie	F	41	1:02:38.14
83	11	40-49	Drummond	Donald	M	44	1:03:01.41
84	5	60-69	Stocker 	Darlene	F	62	1:03:08.16
85	7	40-49	Epoch   	Kimberly F	40	1:03:09.76
86	12	30-39	Lillocelestino	Russhel	F	34	1:05:21.19
87	6	60-69	Arestad 	Maureen	F	66	1:06:33.97
88	8	40-49	Pukaluk         Heidi	F	40	1:06:39.75
89	13	50-59	Postenrieder	Linda	F	54	1:06:49.25
90	5	19-29	Kiney   	Karen	F	28	1:08:35.77
91	6	19-29	Hurst   	Asa	F	26	1:09:26.96
92	13	30-39	Barber Degraff	Regina	F	33	1:09:26.96