Greater Bellingham Running Club
GBRC HomeGBRC Runs Other RunsResults MembershipContacts

Race Beneath the Sun Results 2003


Race Beneath The Sun   June 7, 2003
Fairhaven Park, Bellingham, WA
Distance:  5 miles

Overall Male:
    John Collins          31   28:30
    Steve George          38   28:41
    Kenny White           41   28:50

Overall Female:
    Darcie Montgomery     34   30:49 - New course record
    Kathleen Harri        29   31:45
    Amy Forrey            24   34:05


Finish  
Overall:       ( *indicates age group record)


                                                               Place in
Place Name                 Age  Sex    Time   Age Group  Pace  Age Group
1    John Collins *        31    M     28:30   M30-34    5:42   1 / 8
2    Steve George          38    M     28:41   M35-39    5:44   1 / 9
3    Kenny White           41    M     28:50   M40-44    5:46   1 / 2
4    Joel Pearson          17    M     29:30   M16-19    5:54   1 / 3
5    Brian Ecker           31    M     29:37   M30-34    5:55   2 / 8
6    Matt Crabtree         19    M     30:14   M16-19    6:03   2 / 3
7    Andy Anderson         19    M     30:26   M16-19    6:05   3 / 3
8    Mike Morse            33    M     30:34   M30-34    6:07   3 / 8
9    Jimmy Healey          24    M     30:45   M20-24    6:09   1 / 1
10   Darcie Mongomery      34    F     30:49   F30-34    6:10   1 / 5
11   Kathleen Harri        29    F     31:45   F25-29    6:21   1 / 7
12   David Peterson        36    M     32:12   M35-39    6:26   2 / 9
13   Austin Ruf            25    M     32:21   M25-29    6:28   1 / 2
14   Mick Cunningham       34    M     32:34   M30-34    6:31   4 / 8
15   Don Czarapata         37    M     32:51   M35-39    6:34   3 / 9
16   Scott Alderson        37    M     33:15   M35-39    6:39   4 / 9
17   Scott Piper           58    M     33:17   M55-59    6:39   1 / 8
18   Gale Pfueller *       60    M     33:27   M60-64    6:41   1 / 2
19   Amy Forrey            24    F     34:05   F20-24    6:49   1 / 2
20   Sarah Forrey          24    F     34:07   F20-24    6:49   2 / 2
21   Paul Clement          38    M     34:33   M35-39    6:55   5 / 9
22   Michael Beal          50    M     34:42   M50-54    6:56   1 / 4
23   Bernadette Duffy *    44    F     34:54   F40-44    6:59   1 / 7
24   Sean Hackney          32    M     34:56   M30-34    6:59   5 / 8
25   Mary Steinberg        47    F     34:57   F45-49    6:59   1 / 9
26   Anthony Vergillo      34    M     35:48   M30-34    7:10   6 / 8
27   Paul Wood             54    M     35:57   M50-54    7:11   2 / 4
28   Christy Fazio         40    F     35:57   F40-44    7:11   2 / 7
29   Omar Shokeir          33    M     36:15   M30-34    7:15   7 / 8
30   Elana Gibson *        18    F     36:22   F16-19    7:16   1 / 3
31   Rene Wendt            48    F     36:30   F45-49    7:18   2 / 9
32   Terry Hileman         55    M     36:36   M55-59    7:19   2 / 8
33   Mark Irvine           47    M     36:45   M45-49    7:21   1 / 3
34   Jim Pearson           59    M     37:13   M55-59    7:27   3 / 8
35   Len Parine            55    M     38:16   M55-59    7:39   4 / 8
36   Dan Philpott          44    M     38:23   M40-44    7:41   2 / 2
37   Gordon Frederick      56    M     38:33   M55-59    7:43   5 / 8
38   Scott Railton         36    M     38:42   M35-39    7:44   6 / 9
39   Kim Boon              45    F     39:19   F45-49    7:52   3 / 9
40   Margie Prentice       33    F     39:22   F30-34    7:52   2 / 5
41   Don Wilcox            66    M     40:01   M65-69    8:00   1 / 2
42   Rene Landreneau       34    F     40:20   F30-34    8:04   3 / 5
43   David Johnson         35    M     40:26   M35-39    8:05   7 / 9
44   Kevin Sullivan        26    M     40:32   M25-29    8:06   2 / 2
45   Becky Pederson        19    F     40:47   F16-19    8:09   2 / 3
46   Ken Porter            56    M     40:54   M55-59    8:11   6 / 8
47   Barb Rappaport *      50    F     41:05   F50-54    8:13   1 / 2
48   Paul Church           50    M     41:23   M50-54    8:17   3 / 4
49   Finnian Haskins *     11    M     41:31   M11-12    8:18   1 / 1
50   John Timmer           31    M     41:44   M30-34    8:21   8 / 8
51   Trina Dutton          19    F     41:49   F16-19    8:22   3 / 3
52   Bill Giller           56    M     41:56   M55-59    8:23   7 / 8
53   Janet Visbeek         45    F     42:03   F45-49    8:25   4 / 9
54   Denise Gaither        46    F     42:15   F45-49    8:27   5 / 9
55   Kate Ranger           25    F     42:21   F25-29    8:28   2 / 7
56   William Martin        47    M     42:24   M45-49    8:29   2 / 3
57   Robert Domengine      56    M     43:01   M55-59    8:36   8 / 8
58   Peggy Ratermann       48    F     43:30   F45-49    8:42   6 / 9
59   Abby Bowers           47    F     43:40   F45-49    8:44   7 / 9
60   Jennifer Bell         27    F     43:44   F25-29    8:45   3 / 7
61   Elizabeth Corcoran    42    F     43:45   F40-44    8:45   3 / 7
62   Carin Carter          33    F     44:53   F30-34    8:59   4 / 5
63   Dale Haeker           61    M     45:02   M60-64    9:00   2 / 2
64   Chris Comeau          38    M     45:24   M35-39    9:05   8 / 9
65   Rachael Ramirez       25    F     45:54   F25-29    9:11   4 / 7
66   Terri Bakke-Schultz   48    F     46:06   F45-49    9:13   8 / 9
67   Jim Clay              67    M     46:14   M65-69    9:15   2 / 2
68   Brian Gilmore         39    M     46:20   M35-39    9:16   9 / 9
69   Alaine Borgias        38    F     46:48   F35-39    9:22   1 / 1
70   Keri DeMars           27    F     47:08   F25-29    9:26   5 / 7
71   Jarita Filbeck        26    F     47:18   F25-29    9:28   6 / 7
72   Cori Kauk             29    F     47:49   F25-29    9:34   7 / 7
73   Carolyn Swinburne     44    F     48:37   F40-44    9:43   4 / 7
74   Art Lee               71    M     49:21   M70-74    9:52   1 / 2
75   Gay Nelson            63    F     49:47   F60-64    9:57   1 / 1
76   Meg Ausland           33    F     49:53   F30-34    9:59   5 / 5
77   Barb Bode             49    F     50:37   F45-49   10:07   9 / 9
78   Michael Garcia        54    M     50:41   M50-54   10:08   4 / 4
79   Fred Thornhill        47    M     52:03   M45-49   10:25   3 / 3
80   Vivian Thornhill      42    F     52:03   F40-44   10:25   5 / 7
81   Teresa Vinup          42    F     52:46   F40-44   10:33   6 / 7
82   Flora Young           68    F     53:17   F65-69   10:39   1 / 1
83   Sally Hileman         54    F     53:25   F50-54   10:41   2 / 2
84   Becky Murphy          43    F     54:06   F40-44   10:49   7 / 7
85   Sam Young             73    M     61:42   M70-74   12:20   2 / 2


Kids 1/2 Mile	 	 	
William Giller  10  M 3:43
Lauren Czarapata 7  F 4:18
Kate Cunningham  5  F 6:11
Jacob Czarapata  4  M 6:29
Kyley Barthlow   5  F 6:58
Keeley Barthlow  4  F 8:24

up arrow Top

Contact us | ©2001-2006 Greater Bellingham Running Club | GBRC home