Greater Bellingham Running Club
GBRC HomeGBRC Runs Other RunsResults MembershipContacts

Lake Padden Mudfest 12K Trail Run Results 2003

Results Listed by WAVA Age Graded Time

Click here to see Results by Overall Time

Lake Padden Mudfest 2003  November 2, 2003
12K Trail Race
Bellingham, Washington
Sponsored by GBRC


Place  Name               Age     Over    Age    Gender-Rank
                                  All     Graded
                                  Time    Time
------------------------------------------------------------
1    Dave Reinhart        51  M   45:41   39:46   1
2    Kendall Townsend     42  M   42:08   40:11   2
3    Larry Abraham        53  M   46:11   40:27   3
4    Kevin Olson          41  M   42:38   40:58   4
5    Gale Pfueller        60  M   50:34   41:38   5
6    Dean Taylor          49  M   46:05   41:42   6
7    Curtis Hardeback     37  M   42:15   41:46   7
8    Steve Wade           45  M   45:00   42:00   8
9    Beau Whitehead       34  M   42:14   42:14   9
10   Kevin Ryan           31  M   42:52   42:52   10
11   Mark Kerr            40  M   44:22   42:56   11
12   Todd Brittain        23  M   43:09   43:09   12
13   Jake Stewart         21  M   43:34   43:34   13
14   Peter Ellis          19  M   43:57   43:36   14
15   Chuck Dooley         47  M   48:09   44:16   15
16   Peter Buetow         43  M   47:40   45:08   16
17   Paul Ricci           43  M   48:09   45:36   17
18   Jeff Beltramini      34  M   45:56   45:56   18
19   Jeff Foisy           34  M   46:15   46:15   19
20   Jesse Buffum         18  M   46:55   46:15   20
21   Carolyn Nordvedt     55  F   55:41   46:40   1
22   Scott Alderson       37  M   47:16   46:42   21
23   Rick Hill            51  M   53:40   46:43   22
24   Noel Philips         31  M   46:50   46:50   23
25   Cheryl Zimmerman     45  F   51:29   47:19   2
26   James Willson        48  M   51:53   47:19   24
27   Andy Goebel          27  M   47:27   47:27   25
28   Amy Forrey           25  F   47:34   47:34   3
29   Renee Wendt          49  F   53:29   47:45   4
30   Sarah Forrey         25  F   47:46   47:46   5
31   Scott Larson         44  M   51:01   47:57   26
32   Jerry Crofoot        48  M   52:36   47:58   27
33   Jeff Smith           35  M   47:59   47:59   28
34   David Peterson       36  M   48:26   48:12   29
35   Jim Weitlispoch      41  M   50:23   48:25   30
36   Carol Frazey         34  F   48:27   48:27   6
37   Paul Haskins         36  M   48:48   48:34   31
38   John Clark           43  M   51:47   49:02   32
39   Ken Klepsch          43  M   51:47   49:02   33
40   Nancy Abraham        46  F   53:50   49:03   7
41   Brannon Mucke        39  M   50:27   49:10   34
42   Peter Kiffney        43  M   52:01   49:15   35
43   Missi Nelson         41  F   52:02   49:27   8
44   Ben Stevens          46  M   53:39   49:41   36
45   Polly Favinger       45  F   55:13   50:45   9
46   Dan Froula           40  M   52:54   51:12   37
47   Robert Herrington    48  M   56:19   51:22   38
48   Carol Beebe          44  F   55:30   51:27   10
49   Shannon Hamilton     39  F   53:28   51:39   11
50   Eric Moldver         34  M   51:43   51:43   39
51   Terry Stock          45  M   55:38   51:55   40
52   Paul Swanson         23  M   51:56   51:56   41
53   Lance Romo           33  M   51:57   51:57   42
54   Kristy Woodmansee    31  F   52:07   52:07   12
55   Anthony Vergillo     35  M   52:25   52:25   43
56   Joakim Nilsson       38  M   53:29   52:30   44
57   Mike Woodmansee      48  M   57:38   52:34   45
58   Tom Dorman           43  M   55:52   52:54   46
59   Dale Haeker          61  M   64:57   52:58   47
60   Monica Ochs          34  F   53:05   53:05   13
61   Carl Swedberg        27  M   53:14   53:14   48
62   Mike McQuaid         42  M   55:50   53:16   49
63   Court Jones          68  M   70:13   53:18   50
64   Tom Schneider        42  M   56:17   53:42   51
65   Kristian Ochs        39  M   55:12   53:48   52
66   Brian Herring        38  M   55:03   54:02   53
67   Tess Wolken          22  F   54:10   54:10   14
68   Arlane Olson         45  F   59:01   54:15   15
69   Sherri Snider        39  F   56:10   54:16   16
70   Margie Prentice      34  F   54:31   54:31   17
71   Matt Davis           26  M   54:42   54:42   54
72   Alison Allen         43  F   58:35   54:45   18
73   Patsy Goodhope       48  F   61:18   54:52   19
74   Barbara Rappaport    50  F   63:09   55:31   20
75   Mike Riber           44  M   59:49   56:14   55
76   Chad Bartlett        26  M   56:53   56:53   56
77   Donna LeBlonde       40  F   59:52   57:23   21
78   Ben Morton           27  M   58:00   58:00   57
79   Glen Gervais         33  M   58:03   58:03   58
80   Mike Trowbridge      28  M   58:28   58:28   59
81   Kristy Youtsay       35  F   59:54   59:45   22
82   Carin Carter         33  F   59:58   59:58   23
83   Graham Youtsey       33  M   59:59   59:59   60
84   Tiffany Morton       30  F   60:09   60:09   24
85   Katie Jewitt         21  F   60:10   60:10   25
86   Rachel Ramirez       27  F   60:11   60:11   26
87   Kate Ranger          25  F   60:11   60:11   27
88   Tjalling Ypma        50  M   68:37   61:34   61
89   Anna Biddle          25  F   61:52   61:52   28
90   Bill Thibodeau       60  M   77:12   63:34   62
91   Anton Ypma           14  M   68:37   64:43   63
92   Wanda Christensen    46  F   71:51   65:28   29
93   Maia Halverson       35  F   66:00   65:49   30
94   Peggy Drauglis       67  F   92:54   67:56   31
95   Lara Gregory         19  F   68:43   68:16   32
96   Rita Filbeck         27  F   68:24   68:24   33
97   Brenda Philip        40  F   71:52   68:53   34
98   Judy Pratt           48  F   80:25   71:59   35

up arrow Top

Contact us | ©2001-2006 Greater Bellingham Running Club | GBRC home