Greater Bellingham Running Club
GBRC HomeGBRC Runs Other RunsResults MembershipContacts

The Lake Whatcom Run 2003

Results Listed by Overall Time


2003 LAKE WHATCOM TRAIL FUN RUN
Saturday, August 2, 2003
Distance: Approximately 10Km

First Place Male:      Kevin Olson
First Place Female:    Sharon Stone

( Age Groups will be posted by Aug 8 )

   First           Last           Sex Age Time    Pace
1  KEVIN           OLSON           M  41  37:53    6:07
2  JEFF            CHRISTNER       M  31  38:53    6:16
3  STEVE           GEORGE          M  38  39:16    6:20
4  CHUCK           DOOLEY          M  47  39:26    6:22
5  NOEL            PHILLIPS        M  30  40:28    6:32
6  DOUG            MACLEAN         M  51  41:00    6:37
7  MIKE            HOLZ            M  32  41:44    6:44
8  SHARON          STONE           F  38  42:39    6:53
9  MONTE           BROOKS          M  39  42:57    6:56
10 STACY           MOON            M  29  43:13    6:58
11 CHARLES         CROMPTON        M  55  43:25    7:00
12 PAUL            RICCI           M  43  43:33    7:01
13 GALE            PFUELLER        M  60  43:40    7:03
14 SCOTT           PIPER           M  58  44:14    7:08
15 MARY            STEINBERG       F  47  45:21    7:19
16 MIKE            BEAL            M  50  45:33    7:21
17 CHERYL          BATTY           F  41  45:42    7:22
18 AMANDA          RODGERS         F  21  46:34    7:31
19 JOHN            CLARK           M  42  47:13    7:37
20 DAN             PHILPOT         M  44  47:34    7:40
21 SCOTT           RAILTON         M  36  50:13    8:06
22 GLEN            GERVAIS         M  33  50:22    8:07
23 KERRIE          BAUER           F  32  50:45    8:11
24 PHILIP          ENGLERT         M  50  50:56    8:13
25 BILL            MARTIN          M  47  52:34    8:29
26 MEREDITH        JARVIS          F  33  57:00    9:12
27 VICKI           GRIFFITHS       F  60  57:00    9:12
28 DALE            HAEKER          M  61  58:10    9:23
29 DONNA           BROOKS          F  59  58:14    9:24
30 CARIN           CARTER          F  33  58:14    9:24
31 NANCY           CLARK           F  42  58:46    9:29
32 ART             LEE             M  71  59:12    9:33
33 LINDA           MORLEY          F  49  59:14    9:33
34 BARB            MACKLOW         F  69  61:01    9:50
35 BARB            BODE            F  50  62:07    10:01
36 HILARY          BAUMSTARCK      M  38  63:27    10:14
37 PEGGY           BAUMSTARCK      F  38  63:27    10:14
38 BILL            THIBODEAU       M  60  64:50    10:27
39 FLORA           YOUNG           F  69  68:28    11:03
40 MICHEL          VEKVED          F  36  72:51    11:45
41 SUE             RIVORD          F  48  76:46    12:23

up arrow Top

Contact us | ©2001-2006 Greater Bellingham Running Club | GBRC home