Greater Bellingham Running Club Home

Race Beneath the Sun Results 2002

Results Listed by Overall Time


Race Beneath The Sun   June 8, 2002
Fairhaven Park, Bellingham, WA
Distance:  5 miles

First Male:    Zach Boteillo
First Female:  Sharon Stone


Finish                                             Pace /  Age       Place in
Place  Name                  Age     Sex   Time    Mile    Group     Age Group
1      Zach Boteilho*         22      M    28:16   5:39    20 - 24   1 / 5
2      Tyler Mitchell         18      M    29:09   5:50    15 - 19   1 / 6
3      Mike Morse             32      M    29:14   5:51    30 - 34   1 / 10
4      Spiker Pearson         16      M    29:28   5:54    15 - 19   2 / 6
5      Mark Loreen            37      M    29:42   5:56    35 - 39   1 / 18
6      Woody Favinger         16      M    29:50   5:58    15 - 19   3 / 6
7      David Peterson         35      M    32:11   6:26    35 - 39   2 / 18
8      Brannon Mucke          37      M    32:28   6:30    35 - 39   3 / 18
9      Mike Beal              49      M    32:52   6:34    45 - 49   1 / 7
10     Paul Wood              53      M    33:04   6:37    50 - 54   1 / 5
11     Paul Frazey            32      M    33:30   6:42    30 - 34   2 / 10
12     Paul Ricci             42      M    33:31   6:42    40 - 44   1 / 10
13     Omar Shokeir           32      M    33:33   6:43    30 - 34   3 / 10
14     Paul Haskins           35      M    33:34   6:43    35 - 39   4 / 18
15     Sharon Stone*          36      F    33:40   6:44    35 - 39   5 / 18
16     Scott Piper            57      M    34:19   6:52    55 - 59   1 / 6
17     Terry Stock            44      M    34:59   6:59    40 - 44   2 / 10
18     Mark Irvine            46      M    35:01   7:00    45 - 49   2 / 7
19     Robert Gay             18      M    35:14   7:03    15 - 19   4 / 6
20     John Clark             41      M    35:18   7:04    40 - 44   3 / 10
21     Charlie Weinheimer     33      M    35:26   7:05    30 - 34   4 / 10
22     Mary Steinberg         46      F    35:41   7:08    45 - 49   3 / 7
23     Missi Nelson           39      F    35:57   7:11    35 - 39   6 / 18
24     Bruce Moore            39      M    36:09   7:14    35 - 39   7 / 18
25     Jim Kopkowski          43      M    36:23   7:17    40 - 44   4 / 10
26     Christy Fazio          39      F    36:30   7:18    35 - 39   8 / 18
27     Amelia Bethke          14      F    36:51   7:22    Youth     1 / 2
28     Thomas O’Moore         45      M    37:24   7:29    45 - 49   4 / 7
29     Julie Steele           40      F    37:32   7:30    40 - 44   5 / 10
30     John Kurtz             21      M    37:34   7:31    20 - 24   2 / 5
31     Shannon Buckley        27      F    37:45   7:33    25 - 29   1 / 3
32     Rachel Throolin        21      F    37:50   7:34    20 - 24   3 / 5
33     Matt Miller            17      M    37:51   7:34    15 - 19   5 / 6
34     Kim Boon               44      F    37:55   7:35    40 - 44   6 / 10
35     Don Wilcox             65      M    38:10   7:38    60 +      1 / 2
36     Tom Schneider          41      M    38:41   7:44    40 - 44   7 / 10
37     Len Parine             54      M    39:20   7:52    50 - 54   2 / 5
38     Bjorn Weber            24      M    39:30   7:54    20 - 24   4 / 5
39     Andrea Bolleman        32      F    39:39   7:56    30 - 34   5 / 10
40     Robert Domengine       55      M    41:10   8:14    55 - 59   2 / 6
41     Tom Weinheimer         47      M    41:29   8:18    45 - 49   5 / 7
42     Julie Iverson          37      F    41:39   8:20    35 - 39   9 / 18
43     Paul Church            49      M    41:48   8:22    45 - 49   6 / 7
44     Beth Chisholm          32      F    41:51   8:22    30 - 34   6 / 10
45     Don Glick              71      M    42:41   8:32    70 +      1 / 3
46     Lisa Meucci            37      F    42:52   8:34    35 - 39   10 / 18
47     Lori Crowell           34      F    43:03   8:37    30 - 34   7 / 10
48     Vicki Griffiths        58      F    43:04   8:37    55 - 59   3 / 6
49     Jared Blum             25      M    43:08   8:38    25 - 29   2 / 3
50     Elody Samuelson        31      F    43:11   8:38    30 - 34   8 / 10
51     Carin Carter           32      F    43:15   8:39    30 - 34   9 / 10
52     Art Lee                70      M    43:21   8:40    70 +      2 / 3
53     Dan New                59      M    43:33   8:43    55 - 59   4 / 6
54     Gordon Terpstra        53      M    44:25   8:53    50 - 54   3 / 5
55     Jeff Down              39      M    44:30   8:54    35 - 39   11 / 18
56     Ted Rosen              37      M    44:33   8:55    35 - 39   12 / 18
57     Nancy Clark            41      F    44:59   8:59    40 - 44   8 / 10
58     Ruth Porrini           55      F    45:34   9:07    55 - 59   5 / 6
59     Mark Dennis            36      M    45:42   9:08    35 - 39   13 / 18
60     Sarah Behme            37      F    45:56   9:11    35 - 39   14 / 18
61     Janet Russell          44      F    46:06   9:13    40 - 44   9 / 10
62     Alaine Borgias         37      F    46:21   9:16    35 - 39   15 / 18
63     Cara Linde             27      F    46:49   9:22    25 - 29   3 / 3
64     Tamara Wood            9       F    47:27   9:29    Youth     2 / 2
65     Keith Wood             73      M    47:28   9:30    70 +      3 / 3
66     Deanna Dompe           36      F    48:41   9:44    35 - 39   16 / 18
67     Mike Garcia            53      M    48:42   9:44    50 - 54   4 / 5
68     Alfred Willard         53      M    48:43   9:45    50 - 54   5 / 5
69     Dale Haeker            60      M    48:53   9:47    60 +      2 / 2
70     Trina Dutton           18      F    49:02   9:48    15 - 19   6 / 6
71     Dave Dutton            45      M    49:03   9:49    45 - 49   7 / 7
72     Sara Terpstra          20      F    52:49   10:34   20 - 24   5 / 5
73     Ellen Lind             41      F    55:04   11:01   40 - 44   10 / 10
74     Wendy Friedenstab      37      F    55:32   11:06   35 - 39   17 / 18
75     Sue Scobbie            34      F    55:33   11:07   30 - 34   10 / 10
76     Mary Kay Becker        55      F    57:17   11:27   55 - 59   6 / 6
77     Michel Vekved          35      F    58:31   11:42   35 - 39   18 / 18

up arrow Top

Contact us | ©2002 Greater Bellingham Running Club | GBRC home