Chuckanut Mountain 50Km

GBRC



Chuckanut 50KM Run
Saturday - March 16, 2002
Distance is 31.05 miles


        Uli Steidl      First Place Male	3:57:49
        Krissy Moehl    First Place Female	4:49:13

Finish                                                      Pace/    Age         Place in
Place   Name                       Age     Home    Time     Mile     Group       Age Group
1       Uli Steidl                 30              3:57:49  7:40     30 - 34     1 / 16
2       Stan Holman                37              4:17:38  8:18     35 - 39     1 / 19
3       Barry McMonagle            35              4:31:44  8:45     35 - 39     2 / 19
4       Hiroki Ishikawa            26      Japan   4:33:48  8:49     25 - 29     1 / 10
5       David Terry                41      OR      4:34:22  8:50     40 - 44     1 / 23
6       Eric Bard                  36              4:36:21  8:54     35 - 39     3 / 19
7       Brian Bjornson             46      BC      4:39:30  9:00     45 - 49     1 / 16
8       Todd Brittain              22              4:41:14  9:03     18 - 24     1 / 5
9       Steve George               36              4:45:04  9:11     35 - 39     4 / 19
10      Eric Sach                  33              4:47:00  9:15     30 - 34     2 / 16
11      Scott McCoubrey            39              4:48:09  9:17     35 - 39     5 / 19
12      Krissy Moehl               24              4:49:13  9:19     18 - 24     2 / 5
13      Mike Morrison              35              4:51:58  9:24     35 - 39     6 / 19
14      Michael Cassella-Blackburn 44              5:01:02  9:42     40 - 44     2 / 23
15      Eric Bone                  28              5:01:30  9:43     25 - 29     2 / 10
16      Ted Russo                  40      BC      5:02:27  9:44     40 - 44     3 / 23
17      Bill Thomas                44              5:02:41  9:45     40 - 44     4 / 23
18      Chuck Dooley               45              5:02:53  9:45     45 - 49     2 / 16
19      Mark Whitlock              49              5:03:29  9:46     45 - 49     3 / 16
20      Dan Kuperberg              37              5:03:39  9:47     35 - 39     7 / 19
21      Kathleen Harri             28              5:08:03  9:55     25 - 29     3 / 10
22      Brian Morrison             23              5:08:35  9:56     18 - 24     3 / 5
23      Wendy Montgomery           35      BC      5:13:34  10:06    35 - 39     8 / 19
24      Gabe Templeton             30              5:14:10  10:07    30 - 34     3 / 16
25      Bill Cusworth              34              5:21:15  10:21    30 - 34     4 / 16
26      Chris Nunn                 33      ID      5:22:46  10:24    30 - 34     5 / 16
27      John Clark                 41              5:26:09  10:30    40 - 44     5 / 23
28      Karen King                 45              5:29:18  10:36    45 - 49     4 / 16
29      Kendall Kreft              42              5:29:33  10:37    40 - 44     6 / 23
30      Curtis Ringstad            50      OR      5:32:51  10:43    50 - 54     1 / 16
31      Jamie Goderis              36      BC      5:33:10  10:44    35 - 39     9 / 19
32      Mike Moser                 34              5:33:15  10:44    30 - 34     6 / 16
33      John Hahn                  52              5:33:42  10:45    50 - 54     2 / 16
34      Pete Hansen                45              5:34:00  10:45    45 - 49     5 / 16
35      Brian VanOene              47      BC      5:34:53  10:47    45 - 49     6 / 16
36      Ed Hill                    40              5:36:56  10:51    40 - 44     7 / 23
37      Yarrow Moench              24      MN      5:40:02  10:57    18 - 24     4 / 5
38      Paul Clinton               47              5:40:29  10:58    45 - 49     7 / 16
39      Mark Bodamer               42      OR      5:42:54  11:03    40 - 44     8 / 23
40      Stephan Gilley             29              5:43:04  11:03    25 - 29     4 / 10
41      Chase Mueller              29              5:48:48  11:14    25 - 29     5 / 10
42      Morris Arthur              37              5:49:15  11:15    35 - 39     10 / 19
43      Joe Williamson             33              5:49:34  11:15    30 - 34     7 / 16
44      Rob Smith                  43      BC      5:50:39  11:18    40 - 44     9 / 23
45      Rainy Kent                 44              5:51:02  11:18    40 - 44     10 / 23
46      Eric Carabba               26              5:55:10  11:26    25 - 29     6 / 10
47      Walter Edwards             26              5:58:05  11:32    25 - 29     7 / 10
48      Dave Dutton                45              6:01:14  11:38    45 - 49     8 / 16
49      Eric Aarrestad             40              6:04:26  11:44    40 - 44     11 / 23
50      David Brown                58      BC      6:04:58  11:45    55 - 59     1 / 9
51      Peter Ladner               53      BC      6:04:58  11:45    50 - 54     3 / 16
52      Roy Seliber                42              6:06:24  11:48    40 - 44     12 / 23
53      Clem LaCava                53      OR      6:06:37  11:48    50 - 54     4 / 16
54      John Wagner                53              6:07:45  11:51    50 - 54     5 / 16
55      Larry Carroll              62              6:08:58  11:53    60 <        1 / 4
56      Mark Warner                42              6:10:00  11:55    40 - 44     13 / 23
57      Marcel Berge               51      BC      6:10:13  11:55    50 - 54     6 / 16
58      Mark Seidl                 31              6:12:14  11:59    30 - 34     8 / 16
59      Janet Stadshaug            44              6:12:14  11:59    40 - 44     14 / 23
60      Darren Redick              41              6:13:49  12:02    40 - 44     15 / 23
61      Ian Mellor                 52      BC      6:14:50  12:04    50 - 54     7 / 16
62      Bruce Moore                38      BC      6:17:31  12:10    35 - 39     11 / 19
63      Nelson Snyder              30      OR      6:18:00  12:10    30 - 34     9 / 16
64      Steve Petersen             47      OR      6:18:01  12:10    45 - 49     9 / 16
65      Bob Maxwell                52              6:20:38  12:16    50 - 54     8 / 16
66      Scott Piper                56              6:21:26  12:17    55 - 59     2 / 9
67      Julian Bray                34              6:24:31  12:23    30 - 34     10 / 16
68      Fred Durbin                55              6:24:31  12:23    55 - 59     3 / 9
69      Jon Mahoney                50      BC      6:25:30  12:25    50 - 54     9 / 16
70      Ehd Morales                18              6:25:31  12:25    18 - 24     5 / 5
71      Brian Hill                 44      BC      6:27:14  12:28    40 - 44     16 / 23
72      Jamshid Khajavi            48              6:28:17  12:30    45 - 49     10 / 16
73      Frank Fleetham             58              6:28:30  12:31    55 - 59     4 / 9
74      Brent Spilsbury            56              6:28:50  12:31    55 - 59     5 / 9
75      Ken Turner                 29              6:29:22  12:32    25 - 29     8 / 10
76      Ted Muesser                44              6:33:00  12:39    40 - 44     17 / 23
77      Keith Senzel               30              6:35:26  12:44    30 - 34     11 / 16
78      Ron Adams                  53      BC      6:37:02  12:47    50 - 54     10 / 16
79      Brian Herring              36              6:39:10  12:51    35 - 39     12 / 19
80      Catherine Herring          35              6:39:10  12:51    35 - 39     13 / 19
81      Katy Cochran               27      OR      6:39:54  12:53    25 - 29     9 / 10
82      Barbara Ringstad           46      OR      6:41:04  12:55    45 - 49     11 / 16
83      Tyson Waldo                31              6:42:15  12:57    30 - 34     12 / 16
84      John Pickett               51              6:43:26  12:60    50 - 54     11 / 16
85      Stephanie Astell           38              6:44:11  13:01    35 - 39     14 / 19
86      Mary Gorski                39      WI      6:44:11  13:01    35 - 39     15 / 19
87      Frank Gordon               59              6:44:11  13:01    55 - 59     6 / 9
88      Glenn Tachiyama            45              6:47:46  13:08    45 - 49     12 / 16
89      Laura Baird                32      OR      6:47:46  13:08    30 - 34     13 / 16
90      Anastasia Telesetsky       29              6:49:35  13:11    25 - 29     10 / 10
91      Michael Milbradt           36      OR      6:49:41  13:12    35 - 39     16 / 19
92      Lynn Yarnall               51              6:49:49  13:12    50 - 54     12 / 16
93      Diane Michel               41              6:50:48  13:14    40 - 44     18 / 23
94      Jim Zurcher                31              6:52:07  13:16    30 - 34     14 / 16
95      Marlis De Jongh            50              6:52:29  13:17    50 - 54     13 / 16
96      Sarah Gallazin             59      BC      6:52:59  13:18    55 - 59     7 / 9
97      Max Welker                 59              6:54:51  13:22    55 - 59     8 / 9
98      Carol Beebe                42              6:54:57  13:22    40 - 44     19 / 23
99      Rick Lingbloom             48              6:57:09  13:26    45 - 49     13 / 16
100     Arlane Olson               43              7:01:10  13:34    40 - 44     20 / 23
101     Cheri Gillis               49              7:02:12  13:36    45 - 49     14 / 16
102     Charlie Grissman           33              7:02:12  13:36    30 - 34     15 / 16
103     Lisa Perry                 37              7:03:04  13:38    35 - 39     17 / 19
104     Mark Joseph                55              7:05:41  13:43    55 - 59     9 / 9
105     John Little                60      BC      7:08:31  13:48    60 <        2 / 4
106     Barry Landau               40              7:09:19  13:50    40 - 44     21 / 23
107     Brian Page                 35      BC      7:09:32  13:50    35 - 39     18 / 19
108     Jon Nevitt                 62              7:12:35  13:56    60 <        3 / 4
109     Stewart Bowmer             33              7:19:24  14:09    30 - 34     16 / 16
110     John Bandur                64              7:19:54  14:10    60 <        4 / 4
111     Mona Leischner             40              7:22:47  14:16    40 - 44     22 / 23
112     Nancy Clark                41              7:22:51  14:16    40 - 44     23 / 23
113     Tim Lofton                 35              7:22:51  14:16    35 - 39     19 / 19
114     Burton Vanderbilt          52              7:25:33  14:21    50 - 54     14 / 16
115     Tjalling Ypma              48              7:26:46  14:23    45 - 49     15 / 16
116     Steve Burgess              47      MS      7:52:59  15:14    45 - 49     16 / 16
117     Michael Berry              54              8:22:00  16:10    50 - 54     15 / 16
118     Phyllis Welker             50              8:59:11  17:22    50 - 54     16 / 16
Top

Contact us | ©2002 Greater Bellingham Running Club