Race Beneath the Sun Results – 20132016-11-27T18:32:43+00:00

6/8/13

Race Beneath the Sun - 5 Mile
 
Ian Fraser	39	M	28:28
Casey Schwenk	20	M	30:41
Sam Gellman	15	M	31:04
Ben Stalhein	15	M	31:08
Paul Frazey	43	M	31:15
Derek Thornton	30	M	31:40
Roberto Aguilera Jr	15	M	32:06
Brannon Mulke	48	M	32:57
Alma McMurtry	33	F	33:18
Dwight Baker	47	M	33:28
Tommy Lingbloom	29	M	33:55
Bennett Walker	30	M	34:19
Alanna Steele	22	F	34:56
Nirmal Nair	15	M	35:37
Courtney Starks	17	F	35:48
George Finn	41	M	36:22
Alex Walker	32	M	36:41
John Schick	57	M	36:46
Michael Rose	43	M	37:00
Gavin Browder	24	M	37:14
Rene Wendt	58	F	37:16
Trevor Fisher	22	M	37:30
Renata Detta	40	F	37:32
Todd Tippets	43	M	37:53
Janelle Lawlor	18	F	38:21
Michael Beal	60	M	38:27
Roberto Aguilera Sr	45	M	38:54
Kyle Duque	31	M	39:31
Laurel Nickerson	35	F	40:02
Jason Vongs	37	M	40:03
Celena Starks	39	F	40:13
Gale Pfueller	70	M	40:33
Anna Leigh	26	F	40:43
Kate Hirning	39	F	41:28
Joe Franzen	51	M	42:32
Conner Baker	26	M	43:33
Allison Walker	26	F	43:40
Rene Reynolds	25	F	44:07
Patrick Nestor	44	M	44:24
Austin Rose	10	M	44:53
Christie Duque	44	F	44:54
Dylan Schwenk	12	M	44:59
Brady Vietz	14	M	45:07
Alicia Gaston	33	F	45:39
Nicole Piscopo	39	F	46:14
Tim Gould	39	M	46:39
Taresa Shivey	34	F	46:42
Scotty Railton	46	M	47:21
Paul Church	60	M	47:46
Jamie Ross	33	F	47:49
Jon Mayers	24	M	49:03
Nancy Hoefer	58	F	49:52
Kristine Penrod	42	F	51:02
Angie Brionez	34	F	51:16
Marge Hammond	50	F	51:34
Tia Whitaker	30	F	53:43
Randall Finkbonner	27	M	54:23
David Erickson	67	M	54:34
Dave Earley	72	M	54:39
Rose Gould	37	F	55:25
Victoria Mayers	49	F	56:56
Rita Reynolds	45	F	58:35
Betty Barnett	50	F	58:36
Dale Haeker	71	M	1:07:21
Alli Ross	7	F	1:14:45
Josh Ross	35	M	1:14:46
Tim Vanregenmorter	24	M	1:29:48
Nicole Vanregenmorter	24	F	1:29:50

1/2 Mile Kid's Race
Teigen Detta	10	F	3:44
Charlotte Warn	10	F	4:06
Nolan Warn	7	M	4:14
Titus McMurtry	7	M	4:15
Palmer Detta	6	M	4:37
Emma Ross	4	F	6:24
Teagen Berreth	6	F	6:36
 Bailey Berreth	4	F	6:37
Alias Warn	6	M	6:41