Greater Bellingham Running Club
GBRC HomeEvent CalendarResults MembershipContacts

Race Results: Chuckanut 50K

home > recently posted

- 3/21/09

 -                                      To Aid #3 -          - Middle Run -        - To Finish -         Total
Place Name             Bib   Age Rnk    Time    Pace   Rnk    Time    Pace   Rnk    Time    Pace    Time
--------------------------------------------------------------------------------------------------------------------

1   Aaron Heidt          307  33  1    1:32:01  6:49/M                        262  2:21:55  16:42/M 3:53:56
2   Greg Crowther        335  35  3    1:32:09  6:50/M  5    1:29:56  9:00/M  1    0:59:00  6:56/M  4:01:05
3   Hal Koerner          55   33  2    1:32:01  6:49/M  3    1:28:53  8:53/M  3    1:01:23  7:13/M  4:02:18
4   Peter Ellis          74   24  7    1:35:45  7:05/M  2    1:26:39  8:40/M  4    1:02:58  7:24/M  4:05:21
5   Adam Lint            30   25  9    1:35:50  7:06/M  1    1:19:23  7:56/M  28   1:12:33  8:32/M  4:07:46
6   Michael Havrda       154  25  8    1:35:48  7:06/M  4    1:29:03  8:54/M  6    1:05:08  7:40/M  4:09:59
7   Brian Morrison       98   30  5    1:35:40  7:05/M  6    1:30:15  9:02/M  9    1:07:12  7:54/M  4:13:06
8   Chris Twardzik       170  34  12   1:36:08  7:07/M  9    1:33:34  9:21/M  8    1:07:09  7:54/M  4:16:52
9   Keegan Rathkamp      171  23  4    1:32:27  6:51/M  11   1:35:08  9:31/M  17   1:10:09  8:15/M  4:17:44
10  Aaron Pitt           326  35  10   1:35:54  7:06/M  10   1:34:59  9:30/M  27   1:12:32  8:32/M  4:23:24
11  Scott Jurek          164  35  15   1:39:20  7:21/M  14   1:38:01  9:48/M  10   1:08:11  8:01/M  4:25:32
12  John Berta           1    38  11   1:36:03  7:07/M  8    1:33:01  9:18/M  42   1:17:05  9:04/M  4:26:09
13  Hozumi Nakai         272  36  36   1:46:12  7:52/M  12   1:37:09  9:43/M  5    1:04:21  7:34/M  4:27:42
14  Brendan Trimboli     67   21  17   1:40:44  7:28/M  13   1:37:42  9:46/M  29   1:12:41  8:33/M  4:31:08
15  Darin Bentley        216  38  22   1:42:21  7:35/M  21   1:41:47  10:11/M 12   1:09:07  8:08/M  4:33:15
16  Mike Palichuk        338  41  20   1:41:08  7:29/M  15   1:38:51  9:53/M  31   1:13:40  8:40/M  4:33:39
17  Ellie Greenwood      336  30  37   1:46:20  7:53/M  19   1:41:40  10:10/M 7    1:06:23  7:48/M  4:34:23
18  Stephen Roguski      18   50  18   1:40:48  7:28/M  22   1:41:52  10:11/M 26   1:12:28  8:31/M  4:35:08
19  Frank Jacques        341  47  27   1:44:43  7:45/M  18   1:41:07  10:07/M 19   1:10:26  8:17/M  4:36:17
20  Tom Ederer           11   38  32   1:45:46  7:50/M  17   1:40:59  10:06/M 16   1:10:00  8:14/M  4:36:44
21  James Varner         248  31  44   1:48:18  8:01/M  16   1:38:53  9:53/M  18   1:10:19  8:16/M  4:37:31
22  Jonathan Bernard     311  38  28   1:45:11  7:47/M  23   1:43:03  10:18/M 13   1:09:42  8:12/M  4:37:56
23  Brent Molsberry      105  29  19   1:40:52  7:28/M  20   1:41:43  10:10/M 40   1:16:12  8:58/M  4:38:47
24  Sam Thompson         82   28  23   1:42:57  7:37/M  33   1:46:14  10:37/M 15   1:09:57  8:14/M  4:39:08
25  Tim Wiens            250  48  29   1:45:13  7:48/M  26   1:43:29  10:21/M 21   1:11:18  8:23/M  4:40:01
26  Chad Portwood        79   25  6    1:35:42  7:05/M  7    1:32:45  9:17/M  121  1:32:07  10:50/M 4:40:34
27  Daniel Gallant       266  49  24   1:43:38  7:41/M  25   1:43:27  10:21/M 32   1:13:43  8:40/M  4:40:47
28  Ralph Pooler         273  42  38   1:46:26  7:53/M  30   1:44:50  10:29/M 20   1:10:28  8:17/M  4:41:44
29  Trevor Hostetler     244  36  35   1:46:07  7:52/M  24   1:43:16  10:20/M 30   1:12:50  8:34/M  4:42:13
30  Chris Stephenson     314  43  40   1:47:00  7:55/M  28   1:43:47  10:23/M 22   1:11:46  8:26/M  4:42:32
31  Shawna Wilskey       230  36  47   1:49:22  8:06/M  27   1:43:36  10:22/M 14   1:09:45  8:12/M  4:42:43
32  Collin Buckley       257  35  25   1:43:42  7:41/M  31   1:45:07  10:31/M 43   1:17:10  9:05/M  4:45:59
33  Lisa Polizzi         152  37  42   1:47:28  7:58/M  29   1:44:42  10:28/M 34   1:14:27  8:45/M  4:46:37
34  Annie Thiessen       143  38  54   1:51:43  8:17/M  35   1:47:19  10:44/M 11   1:08:37  8:04/M  4:47:40
35  Andy Bachmann        87   43  31   1:45:37  7:49/M  41   1:50:37  11:04/M 25   1:11:59  8:28/M  4:48:13
36  Matt Sessions        332  44  30   1:45:35  7:49/M  42   1:51:06  11:07/M 24   1:11:51  8:27/M  4:48:33
37  Ryne Melcher         331  30  14   1:39:12  7:21/M  52   1:55:21  11:32/M 33   1:14:18  8:44/M  4:48:52
38  Peter Oakley         339  47  33   1:45:53  7:51/M  37   1:48:58  10:54/M 45   1:17:25  9:06/M  4:52:16
39  Rob Mackay           195  38  26   1:43:47  7:41/M  47   1:52:38  11:16/M 38   1:16:02  8:57/M  4:52:26
40  Ron Vollbrecht       346  46  34   1:45:58  7:51/M  34   1:46:27  10:39/M 58   1:20:42  9:30/M  4:53:07
41  Jon Robinson         189  29  61   1:53:58  8:27/M  36   1:48:23  10:50/M 23   1:11:50  8:27/M  4:54:11
42  David Papineau       263  40  16   1:39:52  7:24/M  46   1:52:36  11:16/M 74   1:23:54  9:52/M  4:56:22
43  Greg VandeKerk       134  36  41   1:47:23  7:57/M  51   1:54:19  11:26/M 44   1:17:18  9:06/M  4:59:00
44  Alvin Crain          319  36                        269  3:45:03  22:30/M 37   1:15:36  8:54/M  5:00:39
45  Daniel Probst        267  30  74   1:58:58  8:49/M  32   1:45:38  10:34/M 41   1:16:21  8:59/M  5:00:57
46  Cheryl Beatty        27   35  49   1:49:57  8:09/M  45   1:51:55  11:11/M 51   1:19:26  9:21/M  5:01:17
47  Josh Smith           131  42  59   1:53:37  8:25/M  38   1:49:15  10:56/M 48   1:18:40  9:15/M  5:01:32
48  Gavin Woody          182  32  64   1:54:28  8:29/M  48   1:52:54  11:17/M 36   1:15:29  8:53/M  5:02:51
49  Monica Ochs          153  39  55   1:51:46  8:17/M  64   1:59:26  11:57/M 35   1:15:18  8:52/M  5:06:30
50  Steve Roberge        322  37  56   1:52:24  8:20/M  40   1:50:31  11:03/M 72   1:23:48  9:51/M  5:06:43
51  Grant Larsen         324  18  65   1:54:56  8:31/M  39   1:49:36  10:58/M 66   1:22:44  9:44/M  5:07:16
52  Larry Abraham        297  59  58   1:52:52  8:22/M  53   1:55:26  11:33/M 50   1:19:22  9:20/M  5:07:40
53  David Tyson          133  24  53   1:51:29  8:15/M  50   1:54:05  11:24/M 75   1:24:00  9:53/M  5:09:34
54  Alex Andel           107  37  46   1:48:44  8:03/M  54   1:56:15  11:37/M 81   1:25:31  10:04/M 5:10:30
55  Terry Sentinella     280  44  63   1:54:21  8:28/M  55   1:56:57  11:42/M 52   1:19:41  9:22/M  5:10:58
56  Rob Curran           3    27  43   1:48:13  8:01/M  49   1:53:36  11:22/M 105  1:29:49  10:34/M 5:11:37
57  Ben Cruzat           44   31  51   1:50:54  8:13/M  61   1:58:28  11:51/M 70   1:23:41  9:51/M  5:13:04
58  Dan Paquette         78   33  62   1:54:06  8:27/M  44   1:51:51  11:11/M 91   1:27:20  10:16/M 5:13:16
59  Allen Skytta         75   31  50   1:50:43  8:12/M  80   2:03:09  12:19/M 55   1:20:10  9:26/M  5:14:03
60  Juan Dominguez       10   34  52   1:51:08  8:14/M  57   1:57:14  11:43/M 90   1:27:04  10:14/M 5:15:26
61  Bill Thomas          163  51  68   1:56:57  8:40/M  62   1:58:33  11:51/M 61   1:21:37  9:36/M  5:17:07
62  Jeff Phillips        293  38  80   2:01:45  9:01/M  59   1:58:25  11:50/M 46   1:17:43  9:09/M  5:17:53
63  Erik Deroche         301  32  48   1:49:41  8:07/M  84   2:03:46  12:23/M 87   1:26:10  10:08/M 5:19:37
64  Tim Slesk            50   40  85   2:02:36  9:05/M  70   2:02:00  12:12/M 39   1:16:10  8:58/M  5:20:46
65  Barbara Evans        260  29  99   2:05:09  9:16/M  56   1:57:06  11:43/M 49   1:18:56  9:17/M  5:21:12
66  Jen Gallant          227  38  83   2:02:22  9:04/M  68   2:00:51  12:05/M 59   1:20:54  9:31/M  5:24:07
67  Phillippi Tony       29   47  90   2:03:40  9:10/M  69   2:01:45  12:10/M 56   1:20:37  9:29/M  5:26:03
68  Robert Towne         199  56  87   2:03:21  9:08/M  76   2:02:43  12:16/M 54   1:19:58  9:24/M  5:26:03
69  Ray Barrett          8    35  89   2:03:26  9:09/M  71   2:02:07  12:13/M 57   1:20:40  9:29/M  5:26:13
70  Owen Connell         52   45  86   2:03:03  9:07/M  75   2:02:36  12:16/M 60   1:20:57  9:31/M  5:26:36
71  Joseph Tompkins      231  38  77   2:00:22  8:55/M  74   2:02:35  12:16/M 79   1:24:41  9:58/M  5:27:39
72  Arthur Martineau     144  41  71   1:57:58  8:44/M  92   2:06:49  12:41/M 73   1:23:51  9:52/M  5:28:39
73  Chris Price          135  31  88   2:03:23  9:08/M  78   2:02:49  12:17/M 68   1:23:00  9:46/M  5:29:12
74  Marty Fagan          202  46  96   2:04:53  9:15/M  65   2:00:03  12:00/M 78   1:24:32  9:57/M  5:29:27
75  Jens Hansen          9    39  78   2:00:53  8:57/M  66   2:00:17  12:02/M 95   1:28:26  10:24/M 5:29:36
76  Morris Arthur        242  44  84   2:02:32  9:05/M  60   1:58:25  11:51/M 99   1:28:52  10:27/M 5:29:49
77  Shawn Mctaggart      140  31  103  2:05:48  9:19/M  67   2:00:49  12:05/M 69   1:23:12  9:47/M  5:29:49
78  Mary Sue Brenner     207  48  95   2:04:47  9:15/M  83   2:03:30  12:21/M 62   1:21:42  9:37/M  5:29:59
79  Randy Johnson        16   56  119  2:07:57  9:29/M  90   2:05:08  12:31/M 47   1:17:46  9:09/M  5:30:51
80  Adrienne Stedford    252  24  125  2:08:36  9:32/M  73   2:02:24  12:14/M 53   1:19:55  9:24/M  5:30:56
81  Ward Beemer          276  44  101  2:05:18  9:17/M  58   1:57:51  11:47/M 93   1:27:59  10:21/M 5:31:09
82  Scott Tomchick       334  43  66   1:55:50  8:35/M  79   2:02:55  12:18/M 125  1:32:28  10:53/M 5:31:14
83  Paul Morrison        113  44  100  2:05:15  9:17/M  86   2:04:02  12:24/M 64   1:22:15  9:41/M  5:31:32
84  Allison Moore        302  39  92   2:04:08  9:12/M  85   2:04:02  12:24/M 77   1:24:22  9:56/M  5:32:32
85  Nick Shalygin        210  23  57   1:52:38  8:21/M  94   2:07:42  12:46/M 135  1:33:53  11:03/M 5:34:13
86  Roy Seliber          243  49  91   2:03:43  9:10/M  88   2:05:03  12:30/M 88   1:26:27  10:10/M 5:35:12
87  Matt Medak           344  28  102  2:05:22  9:17/M  72   2:02:16  12:14/M 104  1:29:48  10:34/M 5:37:26
88  David Crerar         64   39  79   2:01:24  9:00/M  109  2:10:31  13:03/M 85   1:25:56  10:07/M 5:37:51
89  Chris Collingwood    340  35  70   1:57:26  8:42/M  82   2:03:24  12:20/M 157  1:37:08  11:26/M 5:37:58
90  Jason O'Connell      158  29  75   1:59:45  8:52/M  87   2:04:45  12:29/M 133  1:33:30  11:00/M 5:37:59
91  Christy Fazio        240  46  124  2:08:28  9:31/M  93   2:07:06  12:43/M 67   1:22:58  9:46/M  5:38:32
92  Jensen Darrell       203  41  136  2:10:01  9:38/M  77   2:02:44  12:16/M 84   1:25:48  10:06/M 5:38:34
93  Joel Pederson        2    32  118  2:07:53  9:28/M  111  2:11:06  13:07/M 63   1:22:10  9:40/M  5:41:10
94  Fraser Wilkinson     220  44  132  2:09:09  9:34/M  102  2:08:59  12:54/M 71   1:23:44  9:51/M  5:41:52
95  Keri Fezzey          156  34  97   2:05:00  9:15/M  103  2:09:34  12:57/M 97   1:28:34  10:25/M 5:43:08
96  Stacy Herron         205  38  134  2:09:47  9:37/M  98   2:08:19  12:50/M 83   1:25:47  10:05/M 5:43:53
97  Vern Latta           138  48  76   1:59:55  8:53/M  144  2:17:30  13:45/M 98   1:28:39  10:26/M 5:46:04
98  Eric Barnes          151  52  72   1:58:34  8:47/M  124  2:13:52  13:23/M 139  1:34:22  11:06/M 5:46:49
99  Robert Perry         88   43  67   1:55:56  8:35/M  125  2:13:58  13:24/M 156  1:36:55  11:24/M 5:46:49
100 Marsa Daniel         279  30  169  2:16:59  10:09/M 81   2:03:21  12:20/M 89   1:26:33  10:11/M 5:46:54
101 Cathy Caenepeel      104  32  130  2:09:03  9:33/M  91   2:06:01  12:36/M 124  1:32:27  10:52/M 5:47:30
102 Patrick Ackley       286  39  113  2:07:30  9:27/M  112  2:11:20  13:08/M 102  1:29:04  10:29/M 5:47:54
103 Heather Lewis        234  41  98   2:05:07  9:16/M  104  2:09:34  12:57/M 134  1:33:36  11:01/M 5:48:16
104 Deborah Molsberry    103  25  93   2:04:14  9:12/M  113  2:12:13  13:13/M 120  1:32:00  10:49/M 5:48:28
105 Tiff Koehn           249  35  112  2:07:27  9:26/M  129  2:15:32  13:33/M 82   1:25:46  10:05/M 5:48:46
106 Sean Sposari         61   29  82   2:02:21  9:04/M  89   2:05:05  12:31/M 192  1:41:24  11:56/M 5:48:50
107 Francis Agboton      169  36  114  2:07:31  9:27/M  108  2:10:24  13:02/M 115  1:31:25  10:45/M 5:49:19
108 Kris Ryding          283  45  158  2:14:57  10:00/M 95   2:07:47  12:47/M 92   1:27:30  10:18/M 5:50:15
109 Paul Smith           256  53  143  2:12:04  9:47/M  99   2:08:29  12:51/M 113  1:30:56  10:42/M 5:51:30
110 Randall Gaylord      188  51  120  2:08:03  9:29/M  115  2:12:26  13:15/M 118  1:31:47  10:48/M 5:52:16
111 Rick Hill            345  56  137  2:10:37  9:40/M                        265  3:41:57  26:07/M 5:52:34
112 John Halliday        123  38  147  2:12:40  9:50/M  126  2:13:59  13:24/M 86   1:26:10  10:08/M 5:52:48
113 Brian Goodremont     66   32  81   2:02:09  9:03/M  119  2:13:17  13:20/M 169  1:38:33  11:36/M 5:53:59
114 Shawn Leonard        33   45  104  2:06:00  9:20/M  135  2:16:33  13:39/M 117  1:31:28  10:46/M 5:54:00
115 Charles Crompton     142  61  105  2:06:12  9:21/M  128  2:14:56  13:30/M 129  1:32:53  10:56/M 5:54:01
116 Lindsay Mann-King    229  25  157  2:14:45  9:59/M  97   2:08:09  12:49/M 116  1:31:26  10:45/M 5:54:20
117 Glen Mangiantini     71   51  121  2:08:14  9:30/M  143  2:17:24  13:44/M 101  1:29:01  10:28/M 5:54:39
118 Heidi Deitrich       288  28  164  2:16:20  10:06/M 122  2:13:37  13:22/M 80   1:25:28  10:03/M 5:55:25
119 Caroline Ly          19   34                        271  4:55:31  29:33/M 2    1:00:25  7:06/M  5:55:57
120 Colleen Eslinger     348  48  131  2:09:06  9:34/M  138  2:16:47  13:41/M 112  1:30:55  10:42/M 5:56:48
121 Michael Campbell-Burn7    52  122  2:08:19  9:30/M  147  2:18:04  13:48/M 109  1:30:29  10:39/M 5:56:51
122 Hugh Campbell        25   35  174  2:17:50  10:13/M 110  2:10:51  13:05/M 96   1:28:30  10:25/M 5:57:11
123 Tyson Waldo          57   38  116  2:07:46  9:28/M  121  2:13:29  13:21/M 153  1:36:12  11:19/M 5:57:27
124 Kurt Lauer           40   47  170  2:17:04  10:09/M 148  2:18:33  13:51/M 65   1:22:30  9:42/M  5:58:07
125 Carsten Buus         237  41  172  2:17:40  10:12/M 118  2:13:05  13:19/M 94   1:28:25  10:24/M 5:59:10
126 Case de Vries        259  28  111  2:07:21  9:26/M  140  2:16:58  13:42/M 148  1:34:54  11:10/M 5:59:13
127 Rick Jerabek         37   36  115  2:07:33  9:27/M  136  2:16:36  13:40/M 155  1:36:18  11:20/M 6:00:27
128 Matthew Krogh        77   39  117  2:07:50  9:28/M  120  2:13:22  13:20/M 178  1:39:31  11:42/M 6:00:43
129 Bob Ryburn           325  50  166  2:16:36  10:07/M 114  2:12:18  13:14/M 122  1:32:09  10:50/M 6:01:02
130 Michael Kleps        36   30  144  2:12:13  9:48/M  107  2:10:15  13:02/M 174  1:39:14  11:40/M 6:01:43
131 Ed Foster            225  55  149  2:13:17  9:52/M  146  2:17:57  13:48/M 110  1:30:32  10:39/M 6:01:45
132 Judson Douglas       23   31  69   1:57:04  8:40/M  116  2:12:34  13:15/M 234  1:52:37  13:15/M 6:02:16
133 Linda Barton         296  31  171  2:17:08  10:09/M 123  2:13:43  13:22/M 114  1:31:24  10:45/M 6:02:16
134 Sukhi Pawa           285  46  128  2:08:47  9:32/M  168  2:21:45  14:11/M 119  1:31:59  10:49/M 6:02:32
135 Kirsten Thompson     83   28  141  2:11:37  9:45/M  133  2:16:16  13:38/M 146  1:34:48  11:09/M 6:02:41
136 Kurt Parker          194  36  180  2:19:45  10:21/M 100  2:08:44  12:52/M 140  1:34:22  11:06/M 6:02:51
137 Chad King            241  34  73   1:58:43  8:48/M  163  2:20:49  14:05/M 199  1:43:33  12:11/M 6:03:06
138 Scott Krell          212  48  145  2:12:16  9:48/M  130  2:15:46  13:35/M 151  1:35:21  11:13/M 6:03:23
139 Kevin Carrothers     12   44  206  2:25:07  10:45/M 101  2:08:56  12:54/M 106  1:29:51  10:34/M 6:03:53
140 Marcus Warolin       268  27  133  2:09:27  9:35/M  157  2:20:12  14:01/M 147  1:34:49  11:09/M 6:04:28
141 Carly Varner         127  27  138  2:10:48  9:41/M  153  2:19:16  13:56/M 144  1:34:44  11:09/M 6:04:49
142 Tom Carlson          287  47  107  2:06:41  9:23/M  160  2:20:41  14:04/M 162  1:37:34  11:29/M 6:04:56
143 Kerry Bokenfohr      289  43  108  2:06:42  9:23/M  161  2:20:45  14:05/M 161  1:37:29  11:28/M 6:04:56
144 Robert Pool          129  26  94   2:04:16  9:12/M  149  2:18:35  13:51/M 194  1:42:06  12:01/M 6:04:57
145 Robert Jensen        165  40  189  2:20:51  10:26/M 105  2:10:04  13:00/M 138  1:34:07  11:04/M 6:05:02
146 Leslie Cohen         166  34  188  2:20:51  10:26/M 106  2:10:07  13:01/M 137  1:34:04  11:04/M 6:05:02
147 Charles Yuen         184  39  135  2:09:53  9:37/M  151  2:18:52  13:53/M 154  1:36:17  11:20/M 6:05:02
148 Clara Veniard        24   29  154  2:14:09  9:56/M  152  2:19:06  13:55/M 128  1:32:49  10:55/M 6:06:04
149 Wade Repta           255  38  142  2:12:03  9:47/M  127  2:14:38  13:28/M 177  1:39:27  11:42/M 6:06:08
150 Challis Stringer     116  33  155  2:14:16  9:57/M  134  2:16:25  13:39/M 152  1:35:32  11:14/M 6:06:14
151 Reeves Herb          155  55  126  2:08:38  9:32/M  142  2:17:21  13:44/M 185  1:40:26  11:49/M 6:06:25
152 Day Frostenson       43   31  127  2:08:42  9:32/M  145  2:17:51  13:47/M 183  1:40:20  11:48/M 6:06:53
153 Stacey Bunton        318  46  191  2:21:09  10:27/M 141  2:17:17  13:44/M 108  1:30:07  10:36/M 6:08:33
154 Rich White           178  28  153  2:14:07  9:56/M  132  2:16:07  13:37/M 170  1:38:36  11:36/M 6:08:50
155 Rosemarie Donnelly   321  41  184  2:20:02  10:22/M 162  2:20:47  14:05/M 100  1:29:00  10:28/M 6:09:49
156 Heather Anderson     264  27  123  2:08:26  9:31/M  171  2:22:03  14:12/M 188  1:40:41  11:51/M 6:11:10
157 Brian Landau         337  39  139  2:10:55  9:42/M  167  2:21:45  14:10/M 171  1:39:00  11:39/M 6:11:39
158 Anna Bates           183  47  200  2:22:54  10:35/M 155  2:19:43  13:58/M 103  1:29:26  10:31/M 6:12:02
159 Jon Karlen           56   50  159  2:15:08  10:01/M 139  2:16:51  13:41/M 191  1:40:54  11:52/M 6:12:52
160 Alecia Smith         292  36  237  2:32:38  11:18/M 131  2:16:03  13:36/M 76   1:24:19  9:55/M  6:13:00
161 Katie Doellefeld     47   30  160  2:15:45  10:03/M 137  2:16:38  13:40/M 189  1:40:47  11:51/M 6:13:10
162 Faye Britt           92   34  161  2:15:48  10:03/M 150  2:18:46  13:53/M 172  1:39:03  11:39/M 6:13:36
163 Randy Duncan         315  47  186  2:20:29  10:24/M 173  2:22:37  14:16/M 111  1:30:48  10:41/M 6:13:54
164 Emil King            115  40  146  2:12:30  9:49/M  170  2:21:57  14:12/M 181  1:40:00  11:46/M 6:14:28
165 Greg Andres          114  48  198  2:22:03  10:31/M 156  2:19:51  13:59/M 131  1:33:16  10:58/M 6:15:10
166 Erin Simms           343  40  183  2:20:00  10:22/M 164  2:20:57  14:06/M 150  1:35:08  11:11/M 6:16:04
167 Scotty Railton       233  42  181  2:19:49  10:21/M 165  2:21:16  14:08/M 149  1:35:06  11:11/M 6:16:11
168 Robert Dellinger     53   39  177  2:18:08  10:14/M 158  2:20:15  14:02/M 164  1:37:52  11:31/M 6:16:15
169 Mark Dahlby          239  45  148  2:12:47  9:50/M  181  2:24:41  14:28/M 173  1:39:14  11:40/M 6:16:43
170 Tom Munro            100  27  168  2:16:55  10:09/M 188  2:27:26  14:45/M 126  1:32:42  10:54/M 6:17:03
171 Theresa Westfall     218  50  156  2:14:30  9:58/M  209  2:32:06  15:13/M 127  1:32:48  10:55/M 6:19:24
172 Guy Yogi             157  55  175  2:17:57  10:13/M 195  2:29:19  14:56/M 123  1:32:09  10:50/M 6:19:25
173 Bill Ames            112  53  167  2:16:53  10:08/M 185  2:25:55  14:35/M 160  1:37:19  11:27/M 6:20:06
174 Rob Smith            333  50  224  2:27:43  10:57/M 154  2:19:20  13:56/M 130  1:33:05  10:57/M 6:20:08
175 Janet Rosenfeld      303  42  211  2:25:36  10:47/M 166  2:21:44  14:10/M 132  1:33:19  10:59/M 6:20:38
176 Christel Elliott     45   30  190  2:20:55  10:26/M 205  2:31:24  15:08/M 107  1:29:55  10:35/M 6:22:13
177 Justin James         232  18  106  2:06:37  9:23/M  203  2:30:44  15:04/M 206  1:45:16  12:23/M 6:22:36
178 Jess Mullen          211  34  208  2:25:16  10:46/M 174  2:23:20  14:20/M 136  1:34:02  11:04/M 6:22:38
179 Andy Seaver          49   36  185  2:20:14  10:23/M 182  2:24:48  14:29/M 163  1:37:49  11:30/M 6:22:51
180 Chris Fagan          200  44  227  2:28:03  10:58/M 159  2:20:32  14:03/M 143  1:34:41  11:08/M 6:23:16
181 Ray Holden           84   47  152  2:13:36  9:54/M  206  2:31:38  15:10/M 167  1:38:15  11:33/M 6:23:29
182 Marc Bremner         68   49  173  2:17:44  10:12/M 189  2:27:45  14:47/M 175  1:39:16  11:41/M 6:24:46
183 Duncan Sailors       20   38  110  2:07:16  9:26/M  207  2:31:44  15:10/M 209  1:45:46  12:27/M 6:24:46
184 Jay Solman           70   38  195  2:21:30  10:29/M 177  2:23:50  14:23/M 176  1:39:27  11:42/M 6:24:47
185 Adam Wilson          5    36  109  2:06:57  9:24/M  217  2:36:28  15:39/M 193  1:41:58  12:00/M 6:25:23
186 Karl Kaiyala         91   57  203  2:23:12  10:36/M 184  2:25:19  14:32/M 158  1:37:14  11:26/M 6:25:45
187 Lora Olinger         196  43  194  2:21:25  10:28/M 199  2:29:51  14:59/M 142  1:34:37  11:08/M 6:25:53
188 Polly Favinger       278  51  192  2:21:18  10:28/M 200  2:29:51  14:59/M 145  1:34:45  11:09/M 6:25:53
189 Linden Darling       181  46  193  2:21:22  10:28/M 201  2:29:56  15:00/M 141  1:34:36  11:08/M 6:25:53
190 Scott Jatczak        294  33  196  2:21:38  10:29/M 176  2:23:46  14:23/M 187  1:40:35  11:50/M 6:25:58
191 Michelle Stiles      238  25  187  2:20:43  10:25/M 175  2:23:33  14:21/M 203  1:44:55  12:21/M 6:29:11
192 Heidi Perry          274  37  201  2:22:57  10:35/M 186  2:26:22  14:38/M 186  1:40:32  11:50/M 6:29:50
193 Lisa Hals            308  45  222  2:27:36  10:56/M 172  2:22:36  14:16/M 179  1:39:47  11:44/M 6:30:00
194 Robert Jacobsen      13   51  150  2:13:19  9:52/M  197  2:29:26  14:57/M 226  1:48:52  12:48/M 6:31:36
195 David Coates         145  35  176  2:17:59  10:13/M 202  2:30:21  15:02/M 197  1:43:27  12:10/M 6:31:47
196 Bob Sokol            313  46  202  2:23:08  10:36/M 192  2:28:56  14:54/M 180  1:39:56  11:45/M 6:32:00
197 Gail Forshaw         305  59  210  2:25:33  10:47/M 179  2:24:32  14:27/M 196  1:42:09  12:01/M 6:32:15
198 Marie Boucher        316  39  212  2:25:39  10:47/M 178  2:24:31  14:27/M 195  1:42:06  12:01/M 6:32:16
199 Hansi Hals           150  42  235  2:30:58  11:11/M 169  2:21:52  14:11/M 184  1:40:23  11:49/M 6:33:13
200 Catherine Begin      299  30  197  2:21:56  10:31/M 183  2:24:50  14:29/M 212  1:46:44  12:33/M 6:33:29
201 Tanis Otter          201  38  215  2:26:01  10:49/M 196  2:29:21  14:56/M 168  1:38:22  11:34/M 6:33:45
202 Diana Robinson       190  42  217  2:26:18  10:50/M 194  2:29:17  14:56/M 166  1:38:11  11:33/M 6:33:46
203 Stacy Otter          192  32  216  2:26:06  10:49/M 198  2:29:35  14:57/M 165  1:38:05  11:32/M 6:33:46
204 Chris Newman         236  38  178  2:18:29  10:15/M 190  2:27:55  14:47/M 224  1:48:28  12:46/M 6:34:52
205 Kristal Sager        139  34  213  2:25:42  10:48/M 208  2:32:02  15:12/M 159  1:37:15  11:26/M 6:34:59
206 Michael Cartwright   106  42  179  2:19:13  10:19/M 187  2:27:04  14:42/M 229  1:49:33  12:53/M 6:35:50
207 Karen Wiggins        146  50  228  2:28:13  10:59/M 191  2:28:31  14:51/M 182  1:40:02  11:46/M 6:36:46
208 Jamie Keizer         177  32  207  2:25:12  10:45/M 180  2:24:33  14:27/M 217  1:47:28  12:38/M 6:37:13
209 Tjalling Ypma        193  55  182  2:19:51  10:22/M 211  2:33:35  15:22/M 223  1:48:27  12:46/M 6:41:54
210 Matt King            219  41  60   1:53:43  8:25/M  245  2:54:36  17:28/M 244  1:56:33  13:43/M 6:44:51
211 Claudio Diaz de Leon 329  44  226  2:27:55  10:57/M 193  2:28:56  14:54/M 222  1:48:26  12:45/M 6:45:17
212 Don Prince           277  59  233  2:29:45  11:06/M 204  2:31:13  15:07/M 207  1:45:17  12:23/M 6:46:16
213 David Caemmerer      22   49  214  2:25:56  10:49/M 212  2:33:45  15:23/M 219  1:47:47  12:41/M 6:47:29
214 Craig Carlson        330  61  218  2:27:20  10:55/M 210  2:33:32  15:21/M 216  1:47:17  12:37/M 6:48:09
215 Lisa Pickrell        347  43  231  2:28:21  10:59/M 214  2:36:15  15:38/M 201  1:44:30  12:18/M 6:49:07
216 Carrie Walsh         72   48  230  2:28:18  10:59/M 215  2:36:16  15:38/M 202  1:44:35  12:18/M 6:49:08
217 Debbie Gallo         284  54  221  2:27:33  10:56/M 218  2:37:40  15:46/M 200  1:44:05  12:15/M 6:49:19
218 Perry Clawson        306  48  220  2:27:29  10:55/M 216  2:36:18  15:38/M 208  1:45:40  12:26/M 6:49:27
219 Barb Blumenthal      226  52  204  2:23:45  10:39/M 225  2:40:46  16:05/M 211  1:46:12  12:30/M 6:50:42
