Greater Bellingham Running Club
GBRC HomeGBRC Calendar All RunsResults MembershipContacts

Birch Bay Marathon Historical Results

1969-2005

Birch Bay Marathon Home Page
Results from 2005-Present

*************************************************************************
First Birch Bay Marathon
Pacific Northwest AAU Championship
April 12, 1969
Rain and wind.
-------------------------------------------------------------------------
1. Tom Rosenau                      20        Kent                2:47:59
2. Norm Hedner                      26        Seattle             3:04:13
3. Evan Shull                       25        Seattle             3:06:30
4. Dave LeBarron                    17        Marysville          3:19:37
5. John Bodoia                      35        Seattle             3:23:08
6. Pat Conroy                       18        Snohomish           3:25:53
7. Howard Miller                    42        Mercer Island       3:30:50
8. Dave Loranger                    22        Seattle             3:52:12


*************************************************************************
Second Annual Birch Bay Marathon
Pacific Northwest AAU Championship
April 11, 1970

-------------------------------------------------------------------------
1. Jim Pearson                      25        Bellingham          2:43:40
2. Andrew Ivan                      42        Victoria, BC        2:47:36
3. David Crockett                   22        Eugene, OR          2:51:44
4. Evan Shull                       26        Seattle             2:54:10
5. Ed Ford                          23        Philomath, OR       2:59:56
6. Craig Jones                      20        Seattle             3:04:25
7. Howard Reed                      30        Seattle             3:05:53
8. Richard Daily                    39        Pullman             3:06:38
9. John Fuller                      25        Portland, OR        3:08:38
10. Steve Swan                                Bellingham          3:11:52
11. John Lorenz                     24        Bainbridge Island   3:17:03
12. Mike LaFramboise                19        Portland, OR        3:19:30
13. Jim Dunne                       45        Pullman             3:20:26
14. Norm Bates                      46        Seattle             3:22:32
15. Tom Dickinson                   29        Pullman             3:26:15
16. Keith Runion                    30        Tacoma              3:33:10
17. Field Ryan                      38                            3:35:48
18. Helge Dordal                    33        Tacoma              3:39:00
19. Tom Brionez                     17        Ferndale            3:43:08
20. George Blomberg                 16        Seattle             3:44:30
21. Dan Panshin                     32        Corvallis, OR       3:45:33
22. Dave Hagin                      14        Ferndale            3:51:01
23. Don Scholten                    18        Everson             3:58:10
24. Joel Bowman                     12        Ferndale            4:03:57
25. Seth Bowman                     11        Ferndale            4:11:25

*************************************************************************
Third Annual Birch Bay Marathon
Pacific Northwest AAU Championship
April 10, 1971
61 starters

-------------------------------------------------------------------------
1. Steve Lippitt                    21        Bellingham          2:32:27
2. Jim Pearson                      26        Bellingham          2:34:11
3. Dick Forbes                      34        Portland, OR        2:42:02
4. Evan Shull                       27        Seattle             2:42:49
5. Robert Gray Jr.                  23        Eugene, OR          2:43:47
6. Howard Miller                    44        Mercer Island       2:45:43
7. Dick Daily                       40        Portland, OR        2:48:59
8. William Hanselman                30        Portland, OR        2:50:07
9. Mike Shaw                        20        Edmonds             2:51:47
10. Gary Bryan                      34        Pullman             2:51:59
11. Michael Neal                    29        Richland            2:54:23
12. Bryon Cattell                   38        Seattle             2:55:38
13. Roy Prior                       18        Bellevue            2:57:04
14. Bruce Gibbs                     33        Seattle             2:58:21
15. Tom Mairs                       18        Tacoma              3:01:49
16. Jim Dunne                       46        Pullman             3:03:21
17. Joe Lawton                      28        Eugene, OR          3:04:21
18. Arnold Moritz                   32        Vancouver, BC       3:07:49
19. Tom Dickinson                   30        Pullman             3:09:37
20. Norm Hedner                     28        Seattle             3:09:55
21. Jim Morrow                      30        Seattle             3:10:22
22. William Pardee                  26        Seattle             3:11:09
23. Andrew Ivan                     43        Victoria, BC        3:13:27
24. Seth Bowman                     12        Bellingham          3:13:57
25. Joel Bowman                     13        Bellingham          3:13:57
26. John Hardtla                    34        Tacoma              3:16:37
27. Norman Bright                   61        Seattle             3:18:16
28. Field Ryan                      39                            3:20:59
29. Dick Arkley                     29        Seattle             3:22:57
30. Matthew Wright                  39        Pullman             3:25:36
31. Thomas Read                     28        Bellingham          3:27:54
32. Keith Runion                    31        Tacoma              3:29:28
33. Ron Clemmitt                    24        Portland, OR        3:33:04
34. Ken Blair                       15        Edmonds             3:39:39
35. Robert Becker                   33        Bremerton           3:45:50
36. James Taylor                    32        Cut Bank, MT        3:47:30
37. Richard Kegel                   36        Bellevue            3:47:35
38. Randy Alanko                    16        Vancouver, WA       3:55:27
39. Ken Storkson                    31        Renton              4:01:42
40. James Kallio                    17        Sedro Woolley       4:04:35
41. Victor Nurmi                    17        Mt. Vernon          4:04:35
42. John Garcia                     28        Beaverton, OR       4:04:35
43. Steve Howe                      21        Bellingham          4:24:51
44. Susan Rossiter (F)              24        Bellingham          4:26:10
45. C. J. Perkins                   62        Renton              4:50:21
46. Bob Dow                         16        Sedro Woolley       4:57:27
47. Frank McClenny                  21        Bellingham          4:58:25
48. Bill Thompson                   15        Bremerton           5:17:50
49. Scott Holm                      19        Bellingham          5:29:15
50. Bill Marchant                   21        Bellingham          5:42:26
51. Glen Coye                       23        Bellingham          5:46:48
52. John Waite                      16        Sedro Woolley       5:56:32

*************************************************************************
Fourth Annual Birch Bay Marathon
Pacific Northwest AAU Championship
April 15, 1972

-------------------------------------------------------------------------
1. Jim Pearson                      27        Bellingham          2:26:26
2. Jack Burnett                     35        Vancouver, BC       2:28:46
3. Wolf Schamberger                 26        Vancouver, BC       2:34:25
4. Mike Shaw                        21        Bellingham          2:34:42
5. Rob Taylor                       31        Vancouver, BC       2:37:22
6. Bob Langenbach                   35        Seattle             2:37:46
7. Roy Prior                        19        Bellevue            2:37:49
8. Clary Reinsma                    17        Seattle             2:38:34
9. Earl Ellis                       36        Seattle             2:42:23
10. Howard Miller                   45        Mercer Island       2:42:36
11. Gary Bryan                      35        Pullman             2:43:23
12. Dick Forbes                     35        Portland, OR        2:44:29
13. Ed Macdonald                    34        Vancouver, BC       2:45:51
14. Chris Luther                    25        Tacoma              2:46:31
15. Allen Jensen                    33        Portland, OR        2:48:00
16. Bruce Gibbs                     34        Seattle             2:48:05
17. Jim Musgrave                    27                            2:49:01
18. Paul Gorgen                     18        Shoreline           2:49:13
19. Jacob Johansen                  23        Seaattle            2:50:31
20. Richard Raymond                 26        Portland, OR        2:52:45
21. Ivor Davies                     44        Vancouver, BC       2:53:36
22. Mike Menchaca                   18        Ferndale            2:54:25
23. Joel Bowman                     14        Bellingham          2:55:02
24. Seth Bowman                     13        Bellingham          2:55:02
25. Robert Ingalls                  37                            2:58:47
26. John Bodoia                     38        Seattle             3:03:40
27. Field Ryan                      40                            3:04:29
28. William Pardee                  27        Seattle             3:05:08
29. Matthew Wright                  40        Pullman             3:05:12
30. Rory Engel                      20                            3:09:46
31. Kerry Lynn                      33        Seattle             3:12:56
32. Ed Park                         42                            3:14:21
33. Richard Kegel                   37        Marysville          3:15:38
34. David Deal                      23                            3:17:36
35. Ed Curtis                       39        Seattle             3:20:07
36. Jim Dunne                       47        Pullman             3:21:17
37. Terry Harper                    19        Columbia Christian C3:22:24
38. Russell Akers                   39         Walla Walla        3:23:13
39. Ken Hendrix                     50        Spokane             3:26:46
40. Dave Butler                     38        Vancouver, BC       3:28:01
41. Don Cannon                      17                            3:28:57
42. Robert Phelps                   46        Seattle             3:31:42
43. Walt Katola                     16                            3:33:35
44. Mark Benson                     17                            3:34:12
45. Patrick Schilling               18                            3:38:58
46. Steve Hansen                    18                            3:40:41
47. Wayne Scheuffele                16                            3:42:40
48. Fraser Rasmussen                28        Bellingham          3:45:18
49. Susan Rossiter (F)              25        Bellingham          3:47:59
50. Patricio Contreras              16                            3:48:41
51. Bruce Neuschwander              20                            3:49:00
52. J.K. Taylor                     33        Lecompton, KS       3:50:03
53. Everett Chard                   31        Bellingham          3:51:28
54. Rick Thody                      17                            3:52:05
55. Dan Studeau                     22                            3:53:34
56. Gordon McClennan                12        Richmond BC         3:55:22
57. Steve Geiver                    22                            4:01:52
58. Richard Rossiter                                              4:04:55
59. Ken Weidkamp                    43        Beaverton, OR       4:06:05
60. Mike Lough                      17                            4:06:05
61. John Kaufman                    18        Renton              4:11:45
62. Ezekiel Lyen                    20                            4:11:53
63. Sue Taylor (F)                  31        Vancouver, BC       4:12:46
64. Richard Skinner                 19                            4:27:50
65. Robert Kaufman                  50        Renton              5:07:13
66. Jim VanEst                      19                            5:12:13
67. Thomas Kaufman                  17        Renton              5:24:42
68. Robert Rosencrantz (race walk)            Seattle             5:24:45
69. Gerard Gent                     21                            5:36:06
70. Frank McClenny                  22                            5:36:06
71. David Dalton                    23                            5:36:06


*************************************************************************
Fifth Annual Birch Bay Marathon
Pacific Northwest AAU Championship
April 14, 1973
78 starters

-------------------------------------------------------------------------
1. Wolf Schamberger                 27        Vancouver, BC       2:27:57
2. Jim Pearson                      28        Bellingham          2:29:18
3. Mike Shaw                        22        Bellingham          2:30:10
4. Earl Ellis                       37        Seattle             2:39:02
5. Howard Miller                    46        Mercer Island       2:39:11
6. Bryon Cattell                    40        Seattle             2:43:42
7. Bob Langenbach                   36        Seattle             2:45:01
8. Dean Powers                      21        Bellingham          2:48:22
9. Bruce Gibbs                      35        Seattle             2:51:45
10. Chuck Hughes                    19        Bellingham          2:54:59
11. Seth Bowman                     14        Bellingham          2:55:22
12. John Patrick                    18        Salem, OR           2:55:22
13. Hal Thackrey                    19        Seattle             2:58:16
14. Tom Morrison                    29        Seattle             2:58:46
15. Jon Robertson                   31        Boise, ID           2:59:04
16. Allan Thomson                   40        Bellingham          3:00:27
17. Matthew Wright                  41        Pullman             3:01:40
18. Sam Baker                       34                            3:04:40
19. Jim Morrow                      31        Seattle             3:05:06
20. Park Peterson                   32                            3:06:16
21. Larry Oberholtzer               22        Seattle             3:07:49
22. Richard Kegel                   38        Marysville          3:11:09
23. Joe Rafferty                    34        Seattle             3:11:10
24. Brian Petri                     15        Gresham, OR         3:21:09
25. John Robinson                   15        Marysville          3:22:19
26. Everett Chard                   32        Bellingham          3:22:59
27. Mike Baranske                   17        Vancouver, BC       3:25:21
28. Steve Jones                     25        Spokane             3:26:37
29. Bill Lindesmith                 25        Eugene, OR          3:29:40
30. Paul Bellamy                    38        Pullman             3:32:13
31. Gordan McClennan                14        Vancouver, BC       3:34:09
32. Vern Wade                       44        Bainbridge Island   3:34:45
33. Wayne Vetter                    19        Bellingham          3:38:07
34. Mike Hagy                       16        Vancouver, WA       3:38:09
35. Frank Grey                      52        Poulsbo             3:38:40
36. Jerry Peterson                  25        Lake Oswego, OR     3:38:53
37. Ben Stevens                     15        Ferndale            3:40:27
38. Ken Weidkamp                    44        Beaverton, OR       3:41:42
39. Maria Brzezinska (F)            24        Seattle             3:41:55
40. Tim Wilkinson                   14        Richmond, BC        3:46:24
41. Chuck Wright                    16        Cheney              3:47:58
42. Rod Piel                        19                            3:49:40
43. Tom Smith                       33        Lebanon, OR         3:49:56
44. Ted Johnson                     27        Lynnwood            3:53:16
45. Jay Kammerzell                  15        Ferndale            3:58:33
46. Tom Cattell                     19        Seattle             3:59:46
47. Rick Kohlschmidt                16        Marysville          4:00:26
48. Tom Taylor                      16        Vancouver, WA       4:02:49
49. David Spencer                   28        Tacoma              4:03:05
50. Don Peeler                      12        Richmond, BC        4:03:43
51. Robert Kaufman                  52        Renton              4:05:14
52. Dave Dierick                    16        Marysville          4:07:45
53. Bev McClennan (F)               14        Richmond, BC        4:08:34
54. Lisa Cameron (F)                12        Richmond, BC        4:08:50
55. Charles Perkins                 64        Renton              4:10:00
56. Barak Bowman                    10        Bellingham          4:13:46
57. Michael Bellinger               19        Lebanon, OR         4:18:59
58. Lyn Ream (F)                    19        Bellingham          4:37:43
Marvin Collison                     19        Bellingham          4:37:43
60. Ken Atkinson                    13        Lebanon, OR         4:46:07
61. David Smith                     12        Richmond, BC        4:58:30
62. Elaine McKelvie (F)             13        Richmond, BC        4:59:09
63. Linda Porter (F)                13        Richmond, BC        5:00:48
64. Judy Guzzo (F)                  13        Richmond, BC        5:00:56
65. Arvilla Schneider (F)           12        Richmond, BC        5:07:37
66. Monty Ayers                     12                            5:33:41


*************************************************************************
Sixth Annual Birch Bay Marathon
Pacific Northwest AAU Championship
April 13, 1974
64 starters

-------------------------------------------------------------------------
1. Mike Shaw                        23        Bellingham          2:29:19
2. Jim Pearson                      29        Bellingham          2:31:17
3. Raymond Menzie                   39        Mill Valley, CA     2:35:56
4. Richard Whiting                  36        Richmond, BC        2:37:04
5. Roy Prior                        20        Bellevue            2:37:25
6. Bruce Gibbs                      36        Seattle             2:43:56
7. Gary Bryan                       37        Pullman             2:44:09
8. Howard Miller                    47        Mercer Island       2:47:12
9. Mark Anderson                    15        Ferndale            2:48:50
10. Matt Henderson                  24        Tacoma              2:50:08
11. Jay Sidman                                                    2:50:23
12. Dick Dailey                     43        Pullman             2:56:26
13. John Sherrill                             Seattle             2:57:53
14. John Robinson                   16        Marysville          2:58:52
15. James Herrick                   43        Seattle             3:02:00
16. Derek Mahaffey                  39        Bellevue            3:02:36
17. Christer Erickson               29        Longview            3:07:06
18. Lee Kolb                        35        Seattle             3:07:46
19. Bruce McLean                    22        Seattle             3:10:41
20. Michael Lough                   19        Seattle             3:12:01
21. Frank Grey                      53        Poulsbo             3:15:30
22. Del Jon Staff                   32        Kent                3:18:19
23. Jim Morrow                      32        Seattle             3:18:24
24. Ed Curtis                       41        Seattle             3:18:39
25. Janet Heinonen (F)                        Eugene, OR          3:19:06
26. Alfred Cecil                    33        Bellevue            3:26:55
27. Darrell Dunham                  27        Moscow, ID          3:27:26
28. Bob Matson                      24        Moscow, ID          3:32:00
29. Kerry Foresman                  25        Moscow, ID          3:33:36
30. William Castor                  38        Everett             3:37:23
31. Robert Anderson                 41        Ganges, BC          3:38:32
32. Everett Chard                   33        Bellingham          3:39:26
33. Assaad Bishay                   39        Delta, BC           3:40:31
34. John DeMoura                    38        Moscow, ID          3:43:37
35. John DeVries                    19        Mt. Vernon          3:45:44
36. Maria Brzezinska (F)            25        Seattle             3:47:09
37. Charles Milliman                41        Bellingham          3:49:04
38. Dale Oliveria                   16        Marysville          3:49:46
39. Dave Larson                                                   3:58:58
40. Robert Jim                      18        Wapato              4:03:13
41. Doug Davis                                                    4:03:32
42. Robert Kaufman                  53        Renton              4:03:44
43. John Knudsen                    33        Moscow, ID          4:05:57
44. Bob Rosencrantz (race walk)               Seattle             4:06:12
45. David Predmore                                                4:07:13
46. Scott Duncan                    19        Bellingham          4:10:00
47. Cory Batten                     22        Bellingham          4:10:00
48. Tom Bulger                      21        Seattle             4:14:21
49. Al Guirre                                                     4:29:39
50. Tom Baird                                                     4:58:03
51. Derek Jackson                                                 5:05:40
52. Alan Ingram                                                   5:10:49
53. Howard Denson                   12        Bellingham          5:17:06


*************************************************************************
Seventh Annual Birch Bay Marathon
Pacific Northwest AAU Championship
April 12, 1975
74 starters

-------------------------------------------------------------------------
1. Jim  Pearson                     30        Bellingham          2:27:17
2. Mike Shaw                        24        Lynnwood            2:29:42
3. Greg Adams                       24        Seattle             2:39:27
4. Roy Prior                        21        Bellevue            2:40:13
5. Mark Anderson                    16        Ferndale            2:41:59
6. Bill Wirtanen                    30        Coquitlam,BC        2:44:07
7. Rich Redman                      39        Spokane             2:46:22
8. David Hambly                     35        Seattle             2:49:47
9. Howard Miller                    48        Mercer Island       2:49:54
10. Robert Steiner                  28        Bellevue            2:50:07
11. Jacques Pittet                  28        Seattle             2:53:38
12. Jose Benavides                  24        Othello             2:55:08
13. Mike Haglund                    16        Mt. Vernon          2:55:15
14. Torry Lingbloom                 15        Ferndale            2:55:16
15. Vic Gilliland                   40        Moses Lake          2:56:58
16. Dallas Kloke                    35        Anacortes           2:58:42
17. Chris Soler                     17        Mt. Vernon          3:00:46
18. Karl Kunkle                     20        Mercer Island       3:02:23
19. Dick Dailey                     44        Pullman             3:03:31
20. Jim Morrow                      33        Seattle             3:03:44
21. Frank Grey                      54        Poulsbo             3:04:54
22. Stuart Purnell                  25        Bremerton           3:06:10
23. Wyatt Newman                    33        Hillsboro,OR        3:11:50
24. Elijah Gallaway                 54        Richland            3:12:07
25. Anthony Crimi                   38        Tacoma              3:14:48
26. Terry Russell                   18        Coeur d'Alene,ID    3:23:32
27. Gary Huff                       19        Coeur d'Alene,ID    3:24:13
28. Jim Satterfield                 23        Seattle             3:26:24
29. Lowell Baldry                   51        Vancouver,BC        3:27:05
30. Ralph Birmingham                29        Walla Walla         3:27:23
31. Mike Beauchamp                  17        Marysville          3:27:58
32. John Bollinger                  34        Bellingham          3:29:28
33. Pam Hammond (F)                 32        Bellingham          3:29:36
34. Andre Kocsis                    27                            3:31:15
35. David Predmore                  31        Seattle             3:31:37
36. Jim Hamm                        19        Bellingham          3:31:37
37. Earl Bennett                    37        Milwaukie,OR        3:34:36
38. Bruce Richardson                24                            3:36:02
39. Everett Chard                   34        Seattle             3:38:01
40. Charles Stores                  43        Seattle             3:38:34
41. Chuck Milliman                  42        Bellingham          3:41:33
42. Ken Turner                      18                            3:43:09
43. Bert Wells                      46        Tacoma              3:46:00
44. Bill Martinsen                  15        Ferndale            3:47:00
45. Norm Bright                     65        Seattle             3:47:15
46. Jim Van Parys                   29        Bellingham          3:49:01
47. Bob Hagin                       15        Ferndale            4:01:35
48. Dean Zuck                       50        Bellingham          4:01:55
49. David Harvey                    27        Bellingham          4:03:32
50. Bob Rosencrantz                 19        (race walk) Seattle 4:05:10
51. James Olson                     16                            4:10:47
52. Vince Cooper                    15                            4:10:48
53. Tom Eastman                     36        Puyallup            4:10:56
54. Mary Marie Taylor (F)           34        Bellingham          4:13:18
55. Ken Webb                        33        Victoria,BC         4:13:19
56. Gerald Redburg                  39        Tacoma              4:25:01
57. Lowell Bamford                  37        Seattle             4:27:33
58. Stephen Draper                  27        Tacoma              4:31:04
59. David Carpentier                         Marysville           4:36:27
60. Brian Gifford                   16                            4:57:21
61. Shelly Hoffman (F)              16                            4:57:21
62. William Gartland                52        White Rock,BC       4:57:21


*************************************************************************
Eighth Annual Birch Bay Marathon
Pacific Northwest AAU Championship
April 10, 1976
73 starters

-------------------------------------------------------------------------
1. Jim Pearson                      31        Bellingham          2:30:19
2. David Hambly                     36        Seattle             2:37:06
3. Loyd Case                                 Bellingham           2:40:00
4. Roy Prior                        22        Bellevue            2:43:48
5. Chris Soler                      18        Mt. Vernon          2:47:56
6. Doug Frew                        25                            2:53:45
7. Rich Redman                      38        Spokane             2:55:41
8. Stephen Conroy                   28                            2:57:09
9. Dave Tempest                                                   2:59:13
10. Mark Scharmer                   18                            3:00:32
11. Maurice Pratt                   39                            3:03:32
12. Steve MacNeil                   17                            3:07:05
13. Ted Dikeman                     32                            3:08:14
14. Richard Henrie                  24        Everson             3:08:24
15. Jim Morrow                      34        Seattle             3:10:49
16. Bruce Gibbs                              Seattle              3:13:10
17. Rien Rapp                       37        Vancouver,BC        3:13:24
18. Leonard Valdez                  27                            3:16:21
19. Sidney Christie                 30        Portland            3:19:06
20. Mark Chellson                   28        Deming              3:20:07
21. Richard Kegel                   40        Marysville          3:24:42
22. Myrl Beck                       42        Bellingham          3:24:51
23. James Jackson                   28                            3:25:10
24. Tim Guinan                      29        Seattle             3:26:10
25. Frank Grey                      55        Poulsbo             3:30:05
26. James Olson                                                   3:30:44
27. Jeff Smith                                                    3:30:44
28. Jim Finch                       19        Mt. Vernon          3:31:53
29. Roy Burt                        39        Seattle             3:32:28
30. Bill Martinsen                  17        Ferndale            3:32:54
31. Chuck Milliman                  43        Bellingham          3:33:50
32. Don Pearson                     31        Lake Stevens        3:34:31
33. Vic Bennett                     16                            3:36:16
34. Chuck Craig                                                   3:42:47
35. Jay Schwisow                    16        Ferndale            3:43:51
36. Rai Van Parys                   23        Bellingham          3:44:42
37. Dean Zuck                       51        Bellingham          3:44:42
38. Michele Beauchamp (F)           17        Marysville          3:45:04
39. Gary Bartoo                     24                            3:46:13
40. Mel Beauchamp                            Marysville           3:46:36
41. Everett Chard                   35        Bellingham          3:47:38
42. Paul Dwyer                      26                            3:48:23
43. Jim Van Parys                   30        Bellingham          3:52:00
44. Ken Sorenson                    24                            3:54:34
45. Bill Libby                                                    3:55:50
46. Richard Caldwell                                              3:56:07
47. Dan Wetzel                                                    4:05:18
48. Doug Bruce                      35                            4:06:10
49. Jerry Goodman                   32                            4:10:17
50. Frank Wachtel                   19                            4:12:34
51. Dennis Weczorek                 31                            4:12:49
52. Miho Pell (F)                   41        Seattle             4:15:32
53. Charles Pell                    39        Seattle             4:15:42
54. Terry Cooper (F)                20                            4:18:26
55. Pat Neble                                                     4:21:32
56. Byron Olmstead                                                4:25:27
57. Eric Dittrich                   32                            4:27:35
58. Tom Surface                     34                            4:36:49
59. Raymond Ogilvie                 23                            4:38:50
60. Arnie Kremer                                                  4:39:37
61. Thomas Rietman                                                4:40:46
62. Craig Hereth                                                  4:46:41
63. Karen Olson (F)                                               4:55:11
64. Harold Cramer                   24                            5:02:12
65. Gary Arnold                     22                            5:10:55
66. Dave Solsness                                                 5:21:14
67. Jaff Cannan                     12                            5:48:14


*************************************************************************
Ninth Annual Birch Bay Marathon
Pacific Northwest AAU Championship
April 9,1977
111 starters

-------------------------------------------------------------------------
1. Bruce Shaw                       31        Victoria,BC         2:32:11
2. Roy Prior                        23        Bellevue            2:34:03
3. Greg Adams                       26        Seattle             2:36:20
4. Jim Pearson                      32        Bellingham          2:38:00
5. Mark Winder                      21                            2:41:21
6. Vladimir Pomajzal                30        Vancouver,BC        2:42:06
7. Maurice Pratt                    40        Seattle             2:44:45
8. Torry Lingbloom                  17        Ferndale            2:48:13
9. Evan Shull                       33        Seattle             2:48:23
10. Steven Lantz                    17                            2:48:33
11. John Weeley                     26                            2:50:57
12. Sid Christie                    31        Portland            2:51:42
13. Rien Rapp                       38        Vancouver,BC        2:55:04
14. Erle Winder                     19                            2:55:22
15. Stan Walsh                      18                            2:56:29
16. Jack Ruley                      30                            2:56:50
17. Giles Marion                    34                            2:57:15
18. Thomas Read                     34        Bellingham          3:00:03
19. Jim Finch                       20        Mt. Vernon          3:00:16
20. Edgar Blatchford                26                            3:00:30
21. Mark Mullen                     25        Seattle             3:02:50
22. Tim Guinan                      30        Seattle             3:03:21
23. Dick Henrie                     25        Everson             3:05:14
24. Paul Belben                     37        Bellingham          3:05:14
25. Chris Elder                     25                            3:07:24
26. Leonard Rolph                   40                            3:07:56
27. Roy Burt                        40        Seattle             3:09:01
28. Greg Antes                      25                            3:09:29
29. Jeff Leisman                    34                            3:12:24
30. Patrick Lynch                   40                            3:13:39
31. Mac Bates                       27        Snohomish           3:14:22
32. Frank Grey                      56        Poulsbo             3:15:08
33. Bruce O'Brien                   36                            3:15:12
34. Jeff Smith                      17                            3:16:11
35. Mike Ashby                      16        Mt. Vernon          3:16:13
36. Warren Hatch                    23                            3:16:17
37. James Leiman                    27                            3:16:53
38. Roger Butz                      39                            3:17:04
39. Valdemar Schultz                36        Seattle             3:18:04
40. Dennis Seventy                  26                            3:18:50
41. Tom Morrison                    33        Seattle             3:19:17
42. Bill Hecht                      41                            3:19:42
43. Bill Schiliter                  35                            3:20:16
44. Stephen Jones                   35        Spokane             3:20:16
45. Ben Grevstad                    42        Seattle             3:20:16
46. Bruce Stinshoff                                               3:20:53
47. Dennis Weczorek                 32                            3:21:08
48. Mel Beauchamp                   43        Marysville          3:21:42
49. Mike Beauchamp                  19        Marysville          3:21:42
50. Pat Neble                       39                            3:22:01
51. Bill Martinsen                  18        Ferndale            3:22:08
52. Preston Singletary              37                            3:23:56
53. Todd Gay                        30        Tacoma              3:24:50
54. Steve Cutrell                   16                            3:27:18
55. Dave LeBarron                   25        Marysville          3:28:29
56. Terry Stock                     19        Ferndale            3:28:45
57. Bruce Overstreet                16                            3:29:43
58. Russ Jackson                    27                            3:30:59
59. Ken Stave                       16                            3:31:07
60. Sam Mitsui                      50                            3:33:06
61. Stanley Adams                   33                            3:33:25
62. Norm Bright                     67        Seattle             3:36:20
63. Anthony Read                    36                            3:37:43
64. Kurt Gaertner                   25                            3:38:14
65. Bob Bioren                      36                            3:38:34
66. Bill Burmester                  56                            3:39:47
67. Sue Wanser (F)                  23                            3:42:05
68. Ernie Lewis                     28                            3:44:26
69. Herb Welsh                      48                            3:44:26
70. Byron Olmstead                  18                            3:46:16
71. Tony Padilla                    16                            3:46:23
72. Samuel Buzbee                   29                            3:46:53
73. James Kahl                      35                            3:47:26
74. Gwynedd Pini (F)                17                            3:47:46
75. Michael Osborne                 20                            3:47:46
76. George Delisle                                                3:48:02
77. Jay Schwisow                    18        Ferndale            3:55:02
78. Dean Zuck                       53        Bellingham          3:55:50
79. Dale Conrad                     45                            3:59:42
80. Jim Jewell                      51                            3:59:51
81. James Maher                     34                            4:05:36
82. Mike Djakovich                  28                            4:08:05
83. Steve Lippitt                   27                            4:09:30
84. Todd Lingbloom                  11        Ferndale            4:11:13
85. Tami Mitsui                     47                            4:11:30
86. Eric Dittrich                   33                            4:29:20
87. Mark Chellson                   28        Deming              4:29:20
88. Mike Notarro                    28                            4:29:20
89. Gerald Stewart                  21                            4:38:20
90. John Zilly                      15                            4:41:45
91. Keith Ferguson                  14                            4:41:45
92. William McMahon                 33                            4:41:46
93. Wayne Quinton                   56                            4:43:57
94. Dave Cutrell                    14                            4:50:42
95. Ann Scott (F)                   17                            4:51:10
96. Lisa Bancewicz (F)              16                            5:17:51
97. Lindy Lingbloom                 44        Ferndale            5:26:29


*************************************************************************
Tenth Annual Birch Bay Marathon
Pacific Northwest AAU Championship
April 8,1978
165 starters

-------------------------------------------------------------------------
1. Matt Yeo                         23        Eugene,OR           2:26:17
2. Bruce Shaw                       32        Victoria,BC         2:29:14
3. Jim Pearson                      33        Bellingham          2:34:14
4. Michael Cychosz                  31        Oak Harbor          2:35:59
5. Wolf Schamberger                 32        Vancouver,BC        2:38:07
6. Todd Gay                         31        Tacoma              2:44:23
7. Brent Marsden                    28                            2:44:39
8. Ken Hoerath                      27        Snohomish           2:46:19
9. Thomas Frank                     30                            2:46:42
10. Tom McCarthy                    47                            2:46:58
11. Peter Sigmund                   23                            2:47:28
12. Jack Ruley                      29                            2:47:59
13. Rien Rapp                       39        Vancouver,BC        2:48:04
14. Del Scharfenberg                32        Portland,OR         2:51:56
15. Bob Langenbach                  41        Seattle             2:52:10
16. Sid Christie                    32        Portland,OR         2:52:45
17. Dan Parker                      25        Snohomish           2:54:17
18. Greg Hartman                    34                            2:54:42
19. Mike Thould                     33        Seattle             2:55:16
20. Dallas Kloke                    38        Anacortes           2:56:48
21. Pat Lynch                       41                            2:58:09
22. Alex Marshall                   44                            2:58:56
23. Mickey Nicholson                33                            2:59:36
24. Chuck Gintz                     33                            3:00:26
25. Roger Stephens                  41                            3:00:40
26. Bob Hagin                       18        Ferndale            3:01:14
27. Scott Abrams                    21                            3:01:18
28. Anthony Balista                 34                            3:02:37
29. Bob Hamilton                    28                            3:03:14
30. Tim Guinan                      31        Seattle             3:03:43
31. Neil Riebe                      41                            3:04:03
32. Bob Stoyles                     49                            3:04:48
33. H. F. Colbourne                 35                            3:05:05
34. Ronald Blomster                 25                            3:05:58
35. Tom Huxhold                     28                            3:06:37
36. Noel Smith                      36                            3:06:45
37. Leonard Rolph                   41                            3:06:58
38. James Jackson                   30                            3:07:31
39. L. Diloreto                     42                            3:08:42
40. Jon Robertson                   36                            3:10:33
41. Frank Grey                      57        Poulsbo             3:10:50
42. Mike Grasser                    25                            3:14:22
44. P. William Anderson             37                            3:14:41
45. Chip Merrow                     24                            3:15:26
46. Carl Crouse                     17                            3:16:42
47. David Givin                     23                            3:17:46
48. James Leitzke                   32                            3:17:55
49. Steve Lippitt                   28                            3:18:44
50. Bruce Gibbs                     40        Seattle             3:18:56
 51. Mason Davis                    35                            3:19:44
