Race Beneath the Sun Results – 20142016-11-27T18:45:48+00:00

6/14/14

Race Beneath the Sun – 5 Mile

Mark Burke	27	M	28:55	
Derek Thornton	31	M	30:13	
Roberto Aguilera	16	M	30:27	New Age Grp Record
Paul Frazey	44	M	30:36	
Ken Koenig	48	M	32:17	
Andrew Jorgenson	28	M	32:53	
Nels Postma	43	M	32:59	
Alma McMurtry	34	F	33:21	
Lainey Lesh	17	F	33:27	New Age Grp Record
Mark Harding	55	M	34:06	
John Rowley	53	M	34:37	
Dan Chappell	49	M	34:51	
Mark Bussell	52	M	35:08	
Dwight Baker	48	M	35:25	
Alanna Steele	23	F	35:27	
Morgan Nielsen	21	M	35:35	
Chris O'day	26	M	35:58	
Nirmal Nair	16	M	36:32	
Derek Forbes	40	M	36:36	
Jason Vongs	38	M	36:41	
Scott Dorough	59	M	36:44	
Michael Rose	44	M	36:49	
Kevin Mayock	62	M	36:58	New Age Grp Record
Terry Hileman	66	M	37:00	
Stephen Sexton	36	M	37:20	
Bill Pech	64	M	37:31	
Cody Gordon	32	M	37:56	
Roberto Aguilera Sr.	46	M	38:08	
Kristi Lemm	42	F	38:18	
Steve Peschek	52	M	38:38	
Bjorn Weber	36	M	38:45	
Anton McIntosh	27	M	39:37	
Ben Buatte	28	M	39:39	
Chris Reedy	58	M	39:43	
Matt Kinney	39	M	39:58	
Greg Nuzum	47	M	40:09	
Jennifer Rinauro	43	F	40:53	
Joe Franzen	52	M	41:11	
Ellen Young	52	F	41:45	
Jim Kopkowski	55	M	41:50	
Haley Walker	19	F	42:13	
Jarita Larsen	37	F	42:16	
Casie Grannis	42	M	42:42	
Kaitlin Walker	19	F	43:11	
Rob Berger	30	M	43:15	
Roger Collier	74	M	43:19	
Mike Luttrell	43	M	43:56	
Crystal Stapel	32	F	44:12	
Tyler Brooks	19	M	44:12	
Rayna Swope	36	F	44:32	
Olivia Jarboe	21	F	44:44	
Noe Carter	44	M	45:05	
Ted Mischaikov	51	M	45:23	
Pete Dawson	51	M	45:24	
Barb Schickler	62	F	45:31	
Mayumi Paluh	29	F	45:34	
Bill Almlie	50	M	45:39	
Lindsey Boldrin	34	F	45:45	
Abbey Drury	16	F	46:20	
Cynthia Rogers	51	F	46:30	
Kelli Vanim	30	F	46:52	
Diana Beech	48	F	47:14	
Liz Miller	33	F 	47:19	
Erica Moran	44	F	47:38	
Sally Hersman	59	F	48:19	
Michelle Evans	46	F	48:30	
Nicole Piscopo	40	F	48:44	
Gail Kinney	29	F	48:57	
Nate Padur	33	M	49:06	
Corey Bullard	35	M	49:19	
Sonja Wittmier	31	F	49:29	
Mike Riber	60	M	49:59	
Lauren Meucci	16	F	50:10	
Nancy Hoefer	59	F	50:21	
Sallie Davis	41	F	50:41	
Donald Drummond	44	M	50:43	
Debbie Thorne	52	F	51:45	
Lois Peterson	58	F	51:51	
Sally Hileman	65	F	52:29	
Margo Hammond	51	F	52:43	
Michael Spidell	33	M	53:08	
Kim Epoch	40	F	53:36	
Richard Dow	41	M	53:56	
Jacki Quinn	27	F	54:55	
Hillary Rockwell	36	F	55:22	
Susan Reedy	56	F	55:36	
Wendy Wall	51	F	55:37	
Pamela Benzon	58	F	55:40	
Tom Benzon	58	M	55:40	
Sarah Morgan-Dow	36	F	55:41	
Laura Peach	53	F	55:48	
Brenda Beeman	43	F	55:58	
Charlotte Green	52	F	56:10	
Sam Ashlock	36	F	57:07	
Kristy Lindsay	36	F	57:08	
Emma Brockett	9	F	58:11	
Slade Brockett	40	M	58:12	
Danielle Hazlett	35	F	58:21	
Russhel Lillocelestino	34	F	59:16	
Karen Griffith-Hedberg	60	F	1:03:18	
Phyllis Kostanoski	68	F	1:03:19	
Jane Lenssen	62	F	1:13:10	
Cami Ostman	47	F	1:13:33	
Jeannie Rozeboom	69	F	1:13:34	
				
				
				
Kid's 1/2 Mile				
Titus McMurtry	8	M		
Edgar Lillocelestino	9	M		
Makayla Burke 	6	F		
Aidan McMurtry	3	M		
Gabriel Lillocelestino	3	M		
Grace Thornton	2	F