Anne Jackson Memorial Runs Results – 20112016-11-27T18:17:53+00:00

8/20/11

2011 Anne Jackson Memorial Run 5K

PLACE BIB NAME AGE GENDER TIME

1 755 Coble, Dallas 17 M 19:41

2 762 Watson, Sharon 48 F 20:03

3 758 Weyrich, Domenick 18 M 22:16

4 756 Bundy, Craig 56 M 22:25

5 746 Rose, Michael 42 M 23:12

6 721 Kinder, Paul 26 M 23:22

7 714 Huizenga, Kristen 32 F 24:00

8 749 Howard, Don 39 M 24:04

9 713 Hindman, Beth 47 F 24:16

10 739 Timm, Kristin 46 F 25:04

11 730 Shuckles, Preston 17 M 25:14

12 705 Davis, Brian 36 M 27:08

13 760 Cummings, Sadie 30 F 27:14

14 763 Durrant, Evan 11 M 27:32

15 754 Kiel, Stephanie 48 F 27:40

16 753 Howard, Denise 44 F 27:52

17 715 Gourley, Chris 30 F 28:46

18 748 Howard, Karen 27 F 29:05

19 723 Nevith, Jon 72 M 29:20

20 751 Haase, Peter 70 M 29:44

21 710 Denney, Jessica 30 F 30:03

22 708 Davis, Katie 10 F 31:13

23 700 Brown, Cory 17 M 31:31

24 747 Storie, Polly 44 F 31:40

25 729 Saben, Kiffin 42 F 31:41

26 759 Spielmann, Krystyna 53 F 33:14

27 736 Storle, Karie 50 F 33:28

28 735 Stern, Debra 55 F 33:33

29 725 Rios, Natalia 18 F 33:34

30 701 Brown, Melissa 31 F 34:22

31 732 Steinbach, Danille 23 F 34:37

32 733 Steinbach, Leanne 46 F 34:37

33 740 Vermeulen, Jamie 39 F 34:41

34 699 Briggs, Kelly 57 F 36:26

35 724 Rakosky, Lorrie 41 F 37:13

36 706 Davis, Caroline 37 F 39:20

37 707 Davis, Erin 8 F 40:26

38 697 Alvarez, Letty 48 F 40:27

39 750 Freiman, Larry 76 M 45:13

40 742 Wilhonen, Deena 40 F 53:10

41 757 Stephens, Marnie 38 M 53:39

42 731 St Clair, Jaclyn 31 F 56:02

43 718 Jette, Connie 52 F 56:03

44 719 Jette, Jacob 31 M 56:04

45 728 Rubio, Lyea 21 F 56:04

46 743 Wilhonen, Wade 39 M 56:58

********************************************************************

2011 Anne Jackson Memorial Run 10k

PLACE BIB NAME AGE GENDER TIME

1 162 Durrant, Robert 46 M 39:51

2 181 Kiel, Chip 57 M 41:34

3 702 Combs, Arjin 31 M 43:58

4 160 Duncan, Steve 43 M 44:03

5 188 Reichlin, Roy 45 M 46:21

6 169 Lofton, Tim 44 M 46:42

7 170 Marlow, Gloria 47 F 48:30

8 166 Jones, Kerry 56 F 49:23

9 183 Romano, Craig 50 M 50:55

10 168 Koehler, Elizabeth 38 F 52:38

11 189 Matson, Jacinda 27 F 52:40

12 190 Durdin, Cis 27 M 54:10

13 185 Ellis, Lisa 49 F 54:59

14 163 Fredlund, Michael 32 M 56:31

15 184 Olson, Jessica 35 F 56:32

16 174 Stout, Kim 47 F 59:22

17 172 Peterson, Kim 37 F 59:31

18 175 Tallering, Nina 37 F 59:33

19 171 Nelson, Cisty 31 F 1:00:12

20 165 Hanson, Cissy 35 F 1:00:36

21 180 Kaaland, Andrea 37 F 1:02:14

22 176 Wesolowski, Darrian 37 M 1:02:15

23 177 Wesolowski, Jen 36 F 1:02:58

24 187 Fekete, Michelle 41 F 1:04:56

25 167 King, Kelli 32 F 1:07:00

26 186 Marble, Sherrie 49 F 1:07:20

27 173 Romano, Heather 37 F 1:07:20

28 178 Reichlin, Tammie 47 F 1:21:40